Warrington house energy costs
June 2023
The average yearly heating cost per house was £725 in the last 10 years in Warrington postcode area. This is by £57.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.8% to £553.
Warrington houses by heating cost per square meters

| Heating cost per 10m² per year | Warrington | England & Wales | 
|---|
| █ £0-£39.99 | 10.4% | 10.7% | 
| █ £40+ | 11.9% | 11.5% | 
| █ £55+ | 24.0% | 21.8% | 
| █ £70+ | 27.9% | 26.2% | 
| █ £90+ | 18.5% | 19.3% | 
| █ £120+ | 7.3% | 10.5% | 
Warrington map of potential energy efficiency improvement of houses

Warrington houses by hot water cost per square meters

| Hot water cost per 10m² per year | Warrington | England & Wales | 
|---|
| █ £0-£9.99 | 22.3% | 23.1% | 
| █ £10.0+ | 27.2% | 23.7% | 
| █ £12.5+ | 22.1% | 18.7% | 
| █ £15.0+ | 14.0% | 15.9% | 
| █ £20.0+ | 7.8% | 10.8% | 
| █ £30.0+ | 6.5% | 7.9% | 
Warrington houses by lighting cost per square meters

| Lighting cost per 10m² per year | Warrington | England & Wales | 
|---|
| █ £0-£4.99 | 1.8% | 2.2% | 
| █ £5+ | 16.7% | 18.8% | 
| █ £7+ | 23.2% | 24.5% | 
| █ £8.50+ | 21.5% | 21.6% | 
| █ £10.00+ | 25.3% | 21.8% | 
| █ £12.50+ | 11.5% | 11.1% | 
Warrington houses by heating cost per room

| Heating cost per habitable room | Warrington | England & Wales | 
|---|
| █ £0-£99.99 | 15.6% | 13.4% | 
| █ £100+ | 20.9% | 18.5% | 
| █ £125+ | 19.5% | 18.4% | 
| █ £150+ | 24.9% | 25.5% | 
| █ £200+ | 10.6% | 12.2% | 
| █ £250+ | 8.6% | 11.9% | 
Warrington houses by hot water cost per room

| Hot water cost per habitable room | Warrington | England & Wales | 
|---|
| █ £0-£18.99 | 20.9% | 18.6% | 
| █ £19+ | 34.5% | 29.5% | 
| █ £25+ | 20.4% | 21.0% | 
| █ £32+ | 12.5% | 15.9% | 
| █ £45+ | 5.7% | 7.3% | 
| █ £60+ | 6.1% | 7.8% | 
Warrington houses by lighting cost per room

| Lighting cost per habitable room | Warrington | England & Wales | 
|---|
| █ £0-£10.99 | 6.1% | 5.5% | 
| █ £11+ | 15.8% | 16.4% | 
| █ £14+ | 22.6% | 23.1% | 
| █ £17+ | 21.0% | 20.7% | 
| █ £20+ | 18.6% | 17.9% | 
| █ £24+ | 15.8% | 16.5% | 
Plumplot area insights - interactive charts and maps

Other reports for Warrington postcode area