Walsall home energy costs
June 2020
The average yearly heating cost per home was £637 in the last 10 years in Walsall postcode area. This is by £12.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.5% to £475.
Walsall homes by heating cost per square meters

Heating cost per 10m² per year | Walsall | England & Wales |
---|
█ £0-£39.99 | 13.9% | 15.9% |
█ £40+ | 11.4% | 13.1% |
█ £55+ | 20.2% | 20.0% |
█ £70+ | 23.9% | 23.4% |
█ £90+ | 20.6% | 18.0% |
█ £120+ | 10.0% | 9.7% |
Walsall map of potential energy efficiency improvement of properties

Walsall homes by hot water cost per square meters

Hot water cost per 10m² per year | Walsall | England & Wales |
---|
█ £0-£9.99 | 14.2% | 16.3% |
█ £10.0+ | 21.0% | 19.0% |
█ £12.5+ | 20.1% | 18.7% |
█ £15.0+ | 19.4% | 19.8% |
█ £20.0+ | 13.2% | 13.8% |
█ £30.0+ | 12.1% | 12.4% |
Walsall homes by lighting cost per square meters

Lighting cost per 10m² per year | Walsall | England & Wales |
---|
█ £0-£4.99 | 1.3% | 2.0% |
█ £5+ | 18.5% | 20.0% |
█ £7+ | 25.3% | 24.8% |
█ £8.50+ | 21.9% | 20.7% |
█ £10.00+ | 22.9% | 22.5% |
█ £12.50+ | 10.0% | 10.0% |
Walsall homes by heating cost per room

Heating cost per habitable room | Walsall | England & Wales |
---|
█ £0-£99.99 | 15.6% | 16.5% |
█ £100+ | 18.2% | 17.4% |
█ £125+ | 18.1% | 17.4% |
█ £150+ | 25.9% | 24.7% |
█ £200+ | 12.1% | 12.1% |
█ £250+ | 10.1% | 11.9% |
Walsall homes by hot water cost per room

Hot water cost per habitable room | Walsall | England & Wales |
---|
█ £0-£18.99 | 12.9% | 12.1% |
█ £19+ | 26.5% | 22.8% |
█ £25+ | 21.7% | 21.2% |
█ £32+ | 18.0% | 20.7% |
█ £45+ | 9.1% | 9.9% |
█ £60+ | 11.9% | 13.3% |
Walsall homes by lighting cost per room

Lighting cost per habitable room | Walsall | England & Wales |
---|
█ £0-£10.99 | 6.6% | 6.2% |
█ £11+ | 17.4% | 15.8% |
█ £14+ | 22.9% | 20.8% |
█ £17+ | 20.5% | 19.6% |
█ £20+ | 17.7% | 18.4% |
█ £24+ | 14.8% | 19.1% |
Other reports for Walsall postcode area