Walsall home energy costs
June 2023
The average yearly heating cost per home was £644 in the last 10 years in Walsall postcode area. This is by £7.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.3% to £481.
Walsall homes by heating cost per square meters

| Heating cost per 10m² per year | Walsall | England & Wales |
|---|
| █ £0-£39.99 | 12.5% | 15.2% |
| █ £40+ | 11.4% | 13.6% |
| █ £55+ | 20.9% | 20.4% |
| █ £70+ | 24.5% | 23.0% |
| █ £90+ | 19.6% | 17.1% |
| █ £120+ | 11.1% | 10.6% |
Walsall map of potential energy efficiency improvement of properties

Walsall homes by hot water cost per square meters

| Hot water cost per 10m² per year | Walsall | England & Wales |
|---|
| █ £0-£9.99 | 14.6% | 16.6% |
| █ £10.0+ | 21.1% | 19.2% |
| █ £12.5+ | 19.2% | 18.1% |
| █ £15.0+ | 18.3% | 18.7% |
| █ £20.0+ | 12.7% | 12.9% |
| █ £30.0+ | 14.0% | 14.4% |
Walsall homes by lighting cost per square meters

| Lighting cost per 10m² per year | Walsall | England & Wales |
|---|
| █ £0-£4.99 | 1.0% | 1.7% |
| █ £5+ | 15.3% | 16.5% |
| █ £7+ | 24.1% | 23.4% |
| █ £8.50+ | 22.9% | 22.6% |
| █ £10.00+ | 23.2% | 22.5% |
| █ £12.50+ | 13.5% | 13.3% |
Walsall homes by heating cost per room

| Heating cost per habitable room | Walsall | England & Wales |
|---|
| █ £0-£99.99 | 15.5% | 16.9% |
| █ £100+ | 18.2% | 17.5% |
| █ £125+ | 18.2% | 17.2% |
| █ £150+ | 25.2% | 23.8% |
| █ £200+ | 11.6% | 11.7% |
| █ £250+ | 11.2% | 12.8% |
Walsall homes by hot water cost per room

| Hot water cost per habitable room | Walsall | England & Wales |
|---|
| █ £0-£18.99 | 14.0% | 13.2% |
| █ £19+ | 25.7% | 22.6% |
| █ £25+ | 20.4% | 20.2% |
| █ £32+ | 17.1% | 19.5% |
| █ £45+ | 8.9% | 9.4% |
| █ £60+ | 13.8% | 15.1% |
Walsall homes by lighting cost per room

| Lighting cost per habitable room | Walsall | England & Wales |
|---|
| █ £0-£10.99 | 5.2% | 4.6% |
| █ £11+ | 15.5% | 13.8% |
| █ £14+ | 22.0% | 20.3% |
| █ £17+ | 20.5% | 19.6% |
| █ £20+ | 17.9% | 18.8% |
| █ £24+ | 19.0% | 22.9% |
Plumplot area insights - interactive charts and maps

Other reports for Walsall postcode area