Wakefield flat energy costs
June 2023
The average yearly heating cost per flat was £400 in the last 10 years in Wakefield postcode area. This is by £6.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.0% to £312.
Wakefield flats by heating cost per square meters

| Heating cost per 10m² per year | Wakefield | England & Wales |
|---|
| █ £0-£39.99 | 13.7% | 24.1% |
| █ £40+ | 18.1% | 17.5% |
| █ £55+ | 23.3% | 17.8% |
| █ £70+ | 21.8% | 16.8% |
| █ £90+ | 12.9% | 12.9% |
| █ £120+ | 10.1% | 10.9% |
Wakefield map of potential energy efficiency improvement of flats

Wakefield flats by hot water cost per square meters

| Hot water cost per 10m² per year | Wakefield | England & Wales |
|---|
| █ £0-£9.99 | 1.5% | 3.9% |
| █ £10.0+ | 5.3% | 10.3% |
| █ £12.5+ | 15.4% | 17.0% |
| █ £15.0+ | 33.6% | 24.2% |
| █ £20.0+ | 18.3% | 17.2% |
| █ £30.0+ | 26.0% | 27.4% |
Wakefield flats by lighting cost per square meters

| Lighting cost per 10m² per year | Wakefield | England & Wales |
|---|
| █ £0-£4.99 | 0.3% | 0.7% |
| █ £5+ | 10.2% | 12.1% |
| █ £7+ | 22.3% | 21.1% |
| █ £8.50+ | 24.4% | 24.6% |
| █ £10.00+ | 24.2% | 23.8% |
| █ £12.50+ | 18.7% | 17.7% |
Wakefield flats by heating cost per room

| Heating cost per habitable room | Wakefield | England & Wales |
|---|
| █ £0-£99.99 | 21.6% | 24.4% |
| █ £100+ | 17.1% | 15.4% |
| █ £125+ | 17.0% | 14.6% |
| █ £150+ | 22.5% | 20.2% |
| █ £200+ | 9.8% | 10.6% |
| █ £250+ | 12.0% | 14.7% |
Wakefield flats by hot water cost per room

| Hot water cost per habitable room | Wakefield | England & Wales |
|---|
| █ £0-£18.99 | 1.1% | 1.6% |
| █ £19+ | 5.8% | 7.9% |
| █ £25+ | 19.8% | 18.6% |
| █ £32+ | 32.4% | 27.0% |
| █ £45+ | 15.3% | 14.0% |
| █ £60+ | 25.7% | 30.8% |
Wakefield flats by lighting cost per room

| Lighting cost per habitable room | Wakefield | England & Wales |
|---|
| █ £0-£10.99 | 2.4% | 2.9% |
| █ £11+ | 8.6% | 8.3% |
| █ £14+ | 16.2% | 14.4% |
| █ £17+ | 19.3% | 17.4% |
| █ £20+ | 21.2% | 20.6% |
| █ £24+ | 32.4% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Wakefield postcode area