Wakefield flat energy costs
January 2026
The average yearly heating cost per flat was £434 in the last 10 years in Wakefield postcode area. This is by £10.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.7% to £336.
Wakefield flats by heating cost per square meters

| Heating cost per 10m² per year | Wakefield | England & Wales |
|---|
| █ £0-£39.99 | 12.3% | 22.2% |
| █ £40+ | 16.6% | 16.2% |
| █ £55+ | 21.4% | 16.6% |
| █ £70+ | 21.1% | 16.7% |
| █ £90+ | 14.7% | 14.2% |
| █ £120+ | 13.8% | 14.1% |
Wakefield map of potential energy efficiency improvement of flats

Wakefield flats by hot water cost per square meters

| Hot water cost per 10m² per year | Wakefield | England & Wales |
|---|
| █ £0-£9.99 | 1.3% | 3.3% |
| █ £10.0+ | 4.7% | 8.7% |
| █ £12.5+ | 13.6% | 14.4% |
| █ £15.0+ | 30.2% | 21.5% |
| █ £20.0+ | 19.2% | 19.1% |
| █ £30.0+ | 31.0% | 32.9% |
Wakefield flats by lighting cost per square meters

| Lighting cost per 10m² per year | Wakefield | England & Wales |
|---|
| █ £0-£4.99 | 0.3% | 0.6% |
| █ £5+ | 9.3% | 10.8% |
| █ £7+ | 21.0% | 19.0% |
| █ £8.50+ | 21.8% | 21.2% |
| █ £10.00+ | 23.0% | 23.1% |
| █ £12.50+ | 24.6% | 25.3% |
Wakefield flats by heating cost per room

| Heating cost per habitable room | Wakefield | England & Wales |
|---|
| █ £0-£99.99 | 19.5% | 21.7% |
| █ £100+ | 15.6% | 14.2% |
| █ £125+ | 15.9% | 13.8% |
| █ £150+ | 22.2% | 20.3% |
| █ £200+ | 11.2% | 11.7% |
| █ £250+ | 15.7% | 18.3% |
Wakefield flats by hot water cost per room

| Hot water cost per habitable room | Wakefield | England & Wales |
|---|
| █ £0-£18.99 | 0.9% | 1.4% |
| █ £19+ | 5.0% | 6.6% |
| █ £25+ | 17.5% | 15.7% |
| █ £32+ | 29.6% | 24.4% |
| █ £45+ | 15.7% | 15.0% |
| █ £60+ | 31.2% | 36.8% |
Wakefield flats by lighting cost per room

| Lighting cost per habitable room | Wakefield | England & Wales |
|---|
| █ £0-£10.99 | 2.1% | 2.5% |
| █ £11+ | 7.9% | 7.4% |
| █ £14+ | 15.0% | 12.9% |
| █ £17+ | 17.7% | 15.6% |
| █ £20+ | 19.7% | 18.9% |
| █ £24+ | 37.6% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Wakefield postcode area