Twickenham house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Twickenham postcode area is 62.4, D rating. This is by 1.4 worse score than the average house energy rating in England and Wales. The average potential rating is 80.7, C rating.
Twickenham houses by energy rating

| Energy rating | Twickenham | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 3.5% | 8.2% |
| █ C | 59.0% | 58.7% |
| █ D | 17.1% | 14.2% |
| █ E | 17.0% | 14.5% |
| █ F | 2.6% | 3.2% |
| █ G | 0.6% | 0.9% |
Twickenham map of energy efficiency of houses

Twickenham houses by potential energy rating

| Potential energy rating | Twickenham | England & Wales |
|---|
| █ A | 1.6% | 5.6% |
| █ B | 63.0% | 59.3% |
| █ C | 31.0% | 31.2% |
| █ D | 2.1% | 1.3% |
| █ E | 1.8% | 1.2% |
| █ F | 0.3% | 0.3% |
| █ G | 0.2% | 1.1% |
Twickenham houses by main heating control energy efficiency

| Main heating control | Twickenham | England & Wales |
|---|
| █ very poor | 3.7% | 4.4% |
| █ poor | 5.2% | 4.9% |
| █ average | 28.9% | 25.9% |
| █ good | 58.2% | 57.8% |
| █ very good | 4.1% | 7.1% |
Twickenham houses by main heating energy efficiency

| Main heat efficiency | Twickenham | England & Wales |
|---|
| █ very poor | 1.8% | 1.8% |
| █ poor | 0.9% | 2.3% |
| █ average | 4.0% | 8.5% |
| █ good | 90.6% | 84.5% |
| █ very good | 2.8% | 2.9% |
Twickenham houses by walls energy efficiency

| Walls efficiency | Twickenham | England & Wales |
|---|
| █ very poor | 45.5% | 22.5% |
| █ poor | 18.5% | 16.7% |
| █ average | 9.3% | 15.1% |
| █ good | 22.7% | 37.2% |
| █ very good | 4.0% | 8.5% |
Twickenham houses by windows energy efficiency

| Windows efficiency | Twickenham | England & Wales |
|---|
| █ very poor | 4.3% | 3.5% |
| █ poor | 7.5% | 4.9% |
| █ average | 57.3% | 55.1% |
| █ good | 28.0% | 29.2% |
| █ very good | 2.9% | 7.3% |
Twickenham houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Twickenham | England & Wales |
|---|
| █ very poor | 2.6% | 3.7% |
| █ poor | 4.1% | 6.1% |
| █ average | 11.4% | 12.6% |
| █ good | 77.8% | 73.5% |
| █ very good | 4.1% | 4.0% |
Twickenham houses by lighting energy efficiency

| Lightning energy efficiency | Twickenham | England & Wales |
|---|
| █ very poor | 12.2% | 10.3% |
| █ poor | 8.5% | 7.9% |
| █ average | 12.0% | 13.0% |
| █ good | 16.0% | 17.0% |
| █ very good | 51.3% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Twickenham postcode area