Truro house energy efficiency
January 2026
Houses are energetically very inefficient. The average house energy rating in Truro postcode area is 59.2, D rating. This is by 4.6 worse score than the average house energy rating in England and Wales. The average potential rating is 80.3, C rating.
Truro houses by energy rating

| Energy rating | Truro | England & Wales |
|---|
| █ A | 0.7% | 0.3% |
| █ B | 10.9% | 8.2% |
| █ C | 42.2% | 58.7% |
| █ D | 12.2% | 14.2% |
| █ E | 20.6% | 14.5% |
| █ F | 9.7% | 3.2% |
| █ G | 3.7% | 0.9% |
Truro map of energy efficiency of houses

Truro houses by potential energy rating

| Potential energy rating | Truro | England & Wales |
|---|
| █ A | 10.6% | 5.6% |
| █ B | 48.7% | 59.3% |
| █ C | 30.2% | 31.2% |
| █ D | 2.5% | 1.3% |
| █ E | 3.0% | 1.2% |
| █ F | 1.2% | 0.3% |
| █ G | 3.9% | 1.1% |
Truro houses by main heating control energy efficiency

| Main heating control | Truro | England & Wales |
|---|
| █ very poor | 2.9% | 4.4% |
| █ poor | 13.3% | 4.9% |
| █ average | 21.3% | 25.9% |
| █ good | 49.7% | 57.8% |
| █ very good | 12.7% | 7.1% |
Truro houses by main heating energy efficiency

| Main heat efficiency | Truro | England & Wales |
|---|
| █ very poor | 10.4% | 1.8% |
| █ poor | 9.5% | 2.3% |
| █ average | 26.3% | 8.5% |
| █ good | 49.8% | 84.5% |
| █ very good | 4.1% | 2.9% |
Truro houses by walls energy efficiency

| Walls efficiency | Truro | England & Wales |
|---|
| █ very poor | 24.2% | 22.5% |
| █ poor | 13.0% | 16.7% |
| █ average | 11.2% | 15.1% |
| █ good | 35.9% | 37.2% |
| █ very good | 15.7% | 8.5% |
Truro houses by windows energy efficiency

| Windows efficiency | Truro | England & Wales |
|---|
| █ very poor | 5.8% | 3.5% |
| █ poor | 5.5% | 4.9% |
| █ average | 42.9% | 55.1% |
| █ good | 33.0% | 29.2% |
| █ very good | 12.8% | 7.3% |
Truro houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Truro | England & Wales |
|---|
| █ very poor | 17.3% | 3.7% |
| █ poor | 13.8% | 6.1% |
| █ average | 22.7% | 12.6% |
| █ good | 43.0% | 73.5% |
| █ very good | 3.2% | 4.0% |
Truro houses by lighting energy efficiency

| Lightning energy efficiency | Truro | England & Wales |
|---|
| █ very poor | 7.4% | 10.3% |
| █ poor | 6.9% | 7.9% |
| █ average | 11.2% | 13.0% |
| █ good | 15.7% | 17.0% |
| █ very good | 58.9% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Truro postcode area