Truro home energy certificates
June 2020
The average home energy rating in Truro postcode area is 59.6, D rating. This is by 4.8 worse score than the average home energy rating in England and Wales. The average potential rating is 77.2, C rating.
Truro homes by energy rating

Energy rating | Truro | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 13.2% | 12.1% |
█ C | 41.1% | 54.2% |
█ D | 11.7% | 13.6% |
█ E | 19.9% | 15.5% |
█ F | 10.1% | 3.6% |
█ G | 3.8% | 1.0% |
Truro map of energy efficiency of properties

Truro homes by potential energy rating

Potential energy rating | Truro | England & Wales |
---|
█ A | 7.9% | 4.2% |
█ B | 39.5% | 44.0% |
█ C | 39.8% | 46.1% |
█ D | 3.5% | 2.4% |
█ E | 4.6% | 2.1% |
█ F | 1.8% | 0.5% |
█ G | 2.9% | 0.7% |
Truro homes by main heating control energy efficiency

Main heating control | Truro | England & Wales |
---|
█ very poor | 3.7% | 6.0% |
█ poor | 18.2% | 9.7% |
█ average | 24.6% | 30.1% |
█ good | 42.1% | 47.7% |
█ very good | 11.3% | 6.5% |
Truro homes by main heating energy efficiency

Main heat efficiency | Truro | England & Wales |
---|
█ very poor | 10.2% | 5.0% |
█ poor | 10.7% | 3.6% |
█ average | 25.6% | 10.5% |
█ good | 48.4% | 75.2% |
█ very good | 5.1% | 5.7% |
Truro homes by walls energy efficiency

Walls efficiency | Truro | England & Wales |
---|
█ very poor | 24.7% | 24.2% |
█ poor | 12.1% | 15.8% |
█ average | 7.7% | 7.2% |
█ good | 39.2% | 41.5% |
█ very good | 16.3% | 11.3% |
Truro homes by windows energy efficiency

Windows efficiency | Truro | England & Wales |
---|
█ very poor | 7.3% | 6.5% |
█ poor | 5.6% | 4.4% |
█ average | 41.7% | 50.4% |
█ good | 31.7% | 28.4% |
█ very good | 13.7% | 10.3% |
Truro homes by hot water heating energy efficiency

Hot water heating energy efficiency | Truro | England & Wales |
---|
█ very poor | 18.7% | 7.0% |
█ poor | 12.4% | 6.9% |
█ average | 21.8% | 14.7% |
█ good | 41.5% | 64.1% |
█ very good | 5.5% | 7.4% |
Truro homes by lighting energy efficiency

Lightning energy efficiency | Truro | England & Wales |
---|
█ very poor | 11.5% | 15.3% |
█ poor | 9.2% | 9.9% |
█ average | 15.4% | 16.4% |
█ good | 17.1% | 17.5% |
█ very good | 46.9% | 40.9% |
Other reports for Truro postcode area