Torquay house energy costs
January 2026
The average yearly heating cost per house was £901 in the last 10 years in Torquay postcode area. This is by £37.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.9% to £640.
Torquay houses by heating cost per square meters

| Heating cost per 10m² per year | Torquay | England & Wales |
|---|
| █ £0-£39.99 | 9.9% | 9.4% |
| █ £40+ | 12.1% | 9.9% |
| █ £55+ | 21.4% | 18.9% |
| █ £70+ | 23.2% | 24.1% |
| █ £90+ | 17.4% | 21.0% |
| █ £120+ | 16.0% | 16.7% |
Torquay map of potential energy efficiency improvement of houses

Torquay houses by hot water cost per square meters

| Hot water cost per 10m² per year | Torquay | England & Wales |
|---|
| █ £0-£9.99 | 22.8% | 20.1% |
| █ £10.0+ | 18.8% | 20.2% |
| █ £12.5+ | 14.6% | 16.4% |
| █ £15.0+ | 15.9% | 16.7% |
| █ £20.0+ | 14.3% | 15.3% |
| █ £30.0+ | 13.6% | 11.3% |
Torquay houses by lighting cost per square meters

| Lighting cost per 10m² per year | Torquay | England & Wales |
|---|
| █ £0-£4.99 | 2.8% | 2.0% |
| █ £5+ | 18.6% | 16.8% |
| █ £7+ | 22.5% | 21.7% |
| █ £8.50+ | 19.4% | 18.9% |
| █ £10.00+ | 20.7% | 22.3% |
| █ £12.50+ | 16.0% | 18.4% |
Torquay houses by heating cost per room

| Heating cost per habitable room | Torquay | England & Wales |
|---|
| █ £0-£99.99 | 11.9% | 11.2% |
| █ £100+ | 15.8% | 15.8% |
| █ £125+ | 16.0% | 16.5% |
| █ £150+ | 23.6% | 25.0% |
| █ £200+ | 13.0% | 13.9% |
| █ £250+ | 19.6% | 17.6% |
Torquay houses by hot water cost per room

| Hot water cost per habitable room | Torquay | England & Wales |
|---|
| █ £0-£18.99 | 15.2% | 15.5% |
| █ £19+ | 22.0% | 24.8% |
| █ £25+ | 18.9% | 19.5% |
| █ £32+ | 18.7% | 18.7% |
| █ £45+ | 10.7% | 10.5% |
| █ £60+ | 14.5% | 11.0% |
Torquay houses by lighting cost per room

| Lighting cost per habitable room | Torquay | England & Wales |
|---|
| █ £0-£10.99 | 4.2% | 4.6% |
| █ £11+ | 13.7% | 14.3% |
| █ £14+ | 19.9% | 20.1% |
| █ £17+ | 18.6% | 19.0% |
| █ £20+ | 18.2% | 18.1% |
| █ £24+ | 25.4% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Torquay postcode area