The price of a newly built property is £551k in Tonbridge postcode area. The price increased by £60.9k (12%) over the last twelve months. The price of an established property is £454k. There were 140 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 51 (36.4%) properties sold, followed by £400k-£500k price range with 37 (26.4%) properties sold. Most new homes were sold in TN11 9, with 16 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Tonbridge postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £551k | £400k |
| Average price % change | 12% | 3% |
| Average price change in GBP | £60.9k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £551k |
| █ An established property | £454k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.7% | 140 |
| █ An established property | 98.3% | 7.9k |
| All properties | 100% | 8.0k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Tonbridge property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £250k-£300k | 2.1% | 3 |
| █ £300k-£400k | 22.1% | 31 |
| █ £400k-£500k | 26.4% | 37 |
| █ £500k-£750k | 36.4% | 51 |
| █ £750k-£1M | 7.9% | 11 |
| █ over £1M | 5.0% | 7 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £653k |
| █ Flat | £465k |
| █ Semi-Detached | £431k |
| █ Terraced | £382k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 55.0% | 77 |
| █ Flat | 12.1% | 17 |
| █ Semi-Detached | 20.7% | 29 |
| █ Terraced | 12.1% | 17 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
