Telford house energy efficiency
January 2026
Houses are energetically very efficient. The average house energy rating in Telford postcode area is 67.8, D rating. This is by 4.0 better score than the average house energy rating in England and Wales. The average potential rating is 83.5, B rating.
Telford houses by energy rating

| Energy rating | Telford | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 14.4% | 8.2% |
| █ C | 64.8% | 58.7% |
| █ D | 9.8% | 14.2% |
| █ E | 8.7% | 14.5% |
| █ F | 1.8% | 3.2% |
| █ G | 0.5% | 0.9% |
Telford map of energy efficiency of houses

Telford houses by potential energy rating

| Potential energy rating | Telford | England & Wales |
|---|
| █ A | 10.5% | 5.6% |
| █ B | 62.9% | 59.3% |
| █ C | 24.4% | 31.2% |
| █ D | 0.6% | 1.3% |
| █ E | 0.6% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.8% | 1.1% |
Telford houses by main heating control energy efficiency

| Main heating control | Telford | England & Wales |
|---|
| █ very poor | 2.7% | 4.4% |
| █ poor | 3.1% | 4.9% |
| █ average | 23.1% | 25.9% |
| █ good | 61.8% | 57.8% |
| █ very good | 9.3% | 7.1% |
Telford houses by main heating energy efficiency

| Main heat efficiency | Telford | England & Wales |
|---|
| █ very poor | 1.1% | 1.8% |
| █ poor | 1.6% | 2.3% |
| █ average | 5.7% | 8.5% |
| █ good | 87.8% | 84.5% |
| █ very good | 3.7% | 2.9% |
Telford houses by walls energy efficiency

| Walls efficiency | Telford | England & Wales |
|---|
| █ very poor | 8.2% | 22.5% |
| █ poor | 10.3% | 16.7% |
| █ average | 17.0% | 15.1% |
| █ good | 50.5% | 37.2% |
| █ very good | 14.1% | 8.5% |
Telford houses by windows energy efficiency

| Windows efficiency | Telford | England & Wales |
|---|
| █ very poor | 3.0% | 3.5% |
| █ poor | 3.5% | 4.9% |
| █ average | 49.8% | 55.1% |
| █ good | 29.6% | 29.2% |
| █ very good | 14.1% | 7.3% |
Telford houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Telford | England & Wales |
|---|
| █ very poor | 2.6% | 3.7% |
| █ poor | 4.1% | 6.1% |
| █ average | 11.2% | 12.6% |
| █ good | 77.5% | 73.5% |
| █ very good | 4.6% | 4.0% |
Telford houses by lighting energy efficiency

| Lightning energy efficiency | Telford | England & Wales |
|---|
| █ very poor | 7.7% | 10.3% |
| █ poor | 7.0% | 7.9% |
| █ average | 14.0% | 13.0% |
| █ good | 17.0% | 17.0% |
| █ very good | 54.5% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Telford postcode area