Taunton house energy certificates
June 2020
The average house energy rating in Taunton postcode area is 62.2, D rating. This is by 0.1 worse score than the average house energy rating in England and Wales. The average potential rating is 79.5, C rating.
Taunton houses by energy rating

Energy rating | Taunton | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 13.3% | 9.6% |
█ C | 47.7% | 50.9% |
█ D | 13.1% | 15.9% |
█ E | 17.6% | 18.2% |
█ F | 6.4% | 4.2% |
█ G | 1.7% | 1.1% |
Taunton map of energy efficiency of houses

Taunton houses by potential energy rating

Potential energy rating | Taunton | England & Wales |
---|
█ A | 9.0% | 6.1% |
█ B | 48.7% | 51.4% |
█ C | 34.1% | 36.6% |
█ D | 2.5% | 2.3% |
█ E | 3.1% | 2.1% |
█ F | 1.0% | 0.5% |
█ G | 1.6% | 1.0% |
Taunton houses by main heating control energy efficiency

Main heating control | Taunton | England & Wales |
---|
█ very poor | 2.4% | 6.0% |
█ poor | 9.8% | 6.7% |
█ average | 29.9% | 31.5% |
█ good | 47.5% | 48.0% |
█ very good | 10.4% | 7.7% |
Taunton houses by main heating energy efficiency

Main heat efficiency | Taunton | England & Wales |
---|
█ very poor | 2.5% | 1.7% |
█ poor | 6.3% | 2.5% |
█ average | 21.2% | 9.8% |
█ good | 65.0% | 81.2% |
█ very good | 5.1% | 4.9% |
Taunton houses by walls energy efficiency

Walls efficiency | Taunton | England & Wales |
---|
█ very poor | 19.9% | 24.4% |
█ poor | 11.9% | 16.5% |
█ average | 8.7% | 7.7% |
█ good | 45.3% | 41.8% |
█ very good | 14.3% | 9.6% |
Taunton houses by windows energy efficiency

Windows efficiency | Taunton | England & Wales |
---|
█ very poor | 5.4% | 4.5% |
█ poor | 5.1% | 4.5% |
█ average | 47.4% | 54.7% |
█ good | 29.1% | 27.2% |
█ very good | 12.9% | 9.1% |
Taunton houses by hot water heating energy efficiency

Hot water heating energy efficiency | Taunton | England & Wales |
---|
█ very poor | 7.6% | 4.1% |
█ poor | 9.5% | 7.1% |
█ average | 22.0% | 14.6% |
█ good | 54.1% | 67.8% |
█ very good | 6.8% | 6.4% |
Taunton houses by lighting energy efficiency

Lightning energy efficiency | Taunton | England & Wales |
---|
█ very poor | 10.4% | 15.3% |
█ poor | 10.1% | 11.1% |
█ average | 18.4% | 17.6% |
█ good | 18.4% | 18.5% |
█ very good | 42.7% | 37.5% |
Other reports for Taunton postcode area