Suffolk home energy certificates
June 2020
The average home energy rating in Suffolk county is 63.7, D rating. This is by 0.7 worse score than the average home energy rating in England and Wales. The average potential rating is 78.7, C rating.
Suffolk homes by energy rating

Energy rating | Suffolk | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 11.7% | 12.1% |
█ C | 52.9% | 54.2% |
█ D | 13.4% | 13.6% |
█ E | 16.0% | 15.5% |
█ F | 4.7% | 3.6% |
█ G | 1.2% | 1.0% |
Suffolk map of energy efficiency of properties

Suffolk homes by potential energy rating

Potential energy rating | Suffolk | England & Wales |
---|
█ A | 5.4% | 4.2% |
█ B | 46.4% | 44.0% |
█ C | 39.9% | 46.1% |
█ D | 2.6% | 2.4% |
█ E | 2.8% | 2.1% |
█ F | 0.9% | 0.5% |
█ G | 2.0% | 0.7% |
Suffolk homes by main heating control energy efficiency

Main heating control | Suffolk | England & Wales |
---|
█ very poor | 2.1% | 6.0% |
█ poor | 11.4% | 9.7% |
█ average | 27.4% | 30.1% |
█ good | 51.3% | 47.7% |
█ very good | 7.8% | 6.5% |
Suffolk homes by main heating energy efficiency

Main heat efficiency | Suffolk | England & Wales |
---|
█ very poor | 4.2% | 5.0% |
█ poor | 6.2% | 3.6% |
█ average | 20.9% | 10.5% |
█ good | 63.5% | 75.2% |
█ very good | 5.2% | 5.7% |
Suffolk homes by walls energy efficiency

Walls efficiency | Suffolk | England & Wales |
---|
█ very poor | 20.3% | 24.2% |
█ poor | 10.5% | 15.8% |
█ average | 7.7% | 7.2% |
█ good | 50.1% | 41.5% |
█ very good | 11.4% | 11.3% |
Suffolk homes by windows energy efficiency

Windows efficiency | Suffolk | England & Wales |
---|
█ very poor | 6.2% | 6.5% |
█ poor | 4.6% | 4.4% |
█ average | 45.9% | 50.4% |
█ good | 33.7% | 28.4% |
█ very good | 9.6% | 10.3% |
Suffolk homes by hot water heating energy efficiency

Hot water heating energy efficiency | Suffolk | England & Wales |
---|
█ very poor | 6.6% | 7.0% |
█ poor | 9.4% | 6.9% |
█ average | 25.1% | 14.7% |
█ good | 52.6% | 64.1% |
█ very good | 6.3% | 7.4% |
Suffolk homes by lighting energy efficiency

Lightning energy efficiency | Suffolk | England & Wales |
---|
█ very poor | 11.7% | 15.3% |
█ poor | 10.8% | 9.9% |
█ average | 18.2% | 16.4% |
█ good | 19.4% | 17.5% |
█ very good | 39.8% | 40.9% |
Other reports for Suffolk county