Staffordshire flat energy certificates
June 2020
The average flat energy rating in Staffordshire county is 69.2, C rating. This is by 0.2 better score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
Staffordshire flats by energy rating

Energy rating | Staffordshire | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 16.7% | 17.6% |
█ C | 63.7% | 61.5% |
█ D | 6.9% | 8.5% |
█ E | 9.8% | 9.4% |
█ F | 2.2% | 2.1% |
█ G | 0.7% | 0.7% |
Staffordshire map of energy efficiency of flats

Staffordshire flats by potential energy rating

Potential energy rating | Staffordshire | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 25.3% | 27.6% |
█ C | 70.0% | 67.2% |
█ D | 2.3% | 2.6% |
█ E | 1.8% | 2.0% |
█ F | 0.5% | 0.5% |
█ G | 0.1% | 0.1% |
Staffordshire flats by main heating control energy efficiency

Main heating control | Staffordshire | England & Wales |
---|
█ very poor | 4.1% | 5.9% |
█ poor | 20.6% | 16.4% |
█ average | 24.6% | 27.0% |
█ good | 47.1% | 46.9% |
█ very good | 3.5% | 3.8% |
Staffordshire flats by main heating energy efficiency

Main heat efficiency | Staffordshire | England & Wales |
---|
█ very poor | 12.3% | 12.5% |
█ poor | 7.8% | 6.0% |
█ average | 17.7% | 12.1% |
█ good | 56.6% | 61.7% |
█ very good | 5.6% | 7.7% |
Staffordshire flats by walls energy efficiency

Walls efficiency | Staffordshire | England & Wales |
---|
█ very poor | 9.9% | 23.8% |
█ poor | 13.9% | 14.3% |
█ average | 8.5% | 6.0% |
█ good | 53.8% | 41.1% |
█ very good | 13.8% | 14.9% |
Staffordshire flats by windows energy efficiency

Windows efficiency | Staffordshire | England & Wales |
---|
█ very poor | 5.6% | 10.8% |
█ poor | 2.9% | 4.0% |
█ average | 46.8% | 41.0% |
█ good | 32.0% | 31.2% |
█ very good | 12.7% | 13.1% |
Staffordshire flats by hot water heating energy efficiency

Hot water heating energy efficiency | Staffordshire | England & Wales |
---|
█ very poor | 16.4% | 13.4% |
█ poor | 8.6% | 6.5% |
█ average | 16.6% | 14.8% |
█ good | 51.6% | 55.8% |
█ very good | 6.9% | 9.6% |
Staffordshire flats by lighting energy efficiency

Lightning energy efficiency | Staffordshire | England & Wales |
---|
█ very poor | 13.2% | 15.3% |
█ poor | 6.9% | 7.4% |
█ average | 15.1% | 13.6% |
█ good | 16.6% | 15.3% |
█ very good | 48.2% | 48.3% |
Other reports for Staffordshire county