Southall flat energy efficiency
January 2026
Flats are energetically very efficient. The average flat energy rating in Southall postcode area is 72.3, C rating. This is by 2.4 better score than the average flat energy rating in England and Wales. The average potential rating is 77.4, C rating.
Southall flats by energy rating

| Energy rating | Southall | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 26.7% | 17.4% |
| █ C | 59.8% | 64.6% |
| █ D | 6.9% | 7.7% |
| █ E | 5.6% | 8.2% |
| █ F | 0.7% | 1.6% |
| █ G | 0.3% | 0.5% |
Southall map of energy efficiency of flats

Southall flats by potential energy rating

| Potential energy rating | Southall | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 32.6% | 27.1% |
| █ C | 65.0% | 68.9% |
| █ D | 1.3% | 2.0% |
| █ E | 0.8% | 1.4% |
| █ F | 0.1% | 0.3% |
| █ G | 0.1% | 0.1% |
Southall flats by main heating control energy efficiency

| Main heating control | Southall | England & Wales |
|---|
| █ very poor | 5.3% | 4.7% |
| █ poor | 11.0% | 14.1% |
| █ average | 20.8% | 24.0% |
| █ good | 59.8% | 54.1% |
| █ very good | 3.1% | 3.1% |
Southall flats by main heating energy efficiency

| Main heat efficiency | Southall | England & Wales |
|---|
| █ very poor | 13.0% | 14.6% |
| █ poor | 3.0% | 4.4% |
| █ average | 8.3% | 12.2% |
| █ good | 65.4% | 62.8% |
| █ very good | 10.3% | 5.9% |
Southall flats by walls energy efficiency

| Walls efficiency | Southall | England & Wales |
|---|
| █ very poor | 16.3% | 21.9% |
| █ poor | 16.8% | 14.7% |
| █ average | 8.2% | 8.9% |
| █ good | 32.4% | 39.4% |
| █ very good | 26.4% | 15.2% |
Southall flats by windows energy efficiency

| Windows efficiency | Southall | England & Wales |
|---|
| █ very poor | 3.3% | 8.9% |
| █ poor | 2.7% | 4.4% |
| █ average | 45.6% | 42.0% |
| █ good | 23.9% | 31.7% |
| █ very good | 24.5% | 12.9% |
Southall flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Southall | England & Wales |
|---|
| █ very poor | 12.8% | 14.2% |
| █ poor | 4.3% | 6.6% |
| █ average | 11.1% | 13.5% |
| █ good | 59.4% | 58.3% |
| █ very good | 12.4% | 7.4% |
Southall flats by lighting energy efficiency

| Lightning energy efficiency | Southall | England & Wales |
|---|
| █ very poor | 7.9% | 10.8% |
| █ poor | 3.1% | 5.4% |
| █ average | 7.7% | 10.2% |
| █ good | 10.3% | 13.9% |
| █ very good | 70.9% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Southall postcode area