South West London flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in South West London postcode area is 68.6, D rating. This is by 0.8 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
South West London flats by energy rating

| Energy rating | South West London | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 15.2% | 17.3% |
| █ C | 63.5% | 63.1% |
| █ D | 10.5% | 8.1% |
| █ E | 9.1% | 9.0% |
| █ F | 1.3% | 1.8% |
| █ G | 0.4% | 0.6% |
South West London map of energy efficiency of flats

South West London flats by potential energy rating

| Potential energy rating | South West London | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 26.9% | 27.1% |
| █ C | 68.5% | 68.5% |
| █ D | 2.6% | 2.2% |
| █ E | 1.6% | 1.6% |
| █ F | 0.3% | 0.4% |
| █ G | 0.1% | 0.1% |
South West London flats by main heating control energy efficiency

| Main heating control | South West London | England & Wales |
|---|
| █ very poor | 8.5% | 5.2% |
| █ poor | 9.2% | 15.2% |
| █ average | 30.7% | 25.3% |
| █ good | 48.7% | 51.0% |
| █ very good | 2.9% | 3.3% |
South West London flats by main heating energy efficiency

| Main heat efficiency | South West London | England & Wales |
|---|
| █ very poor | 7.2% | 14.1% |
| █ poor | 2.3% | 4.8% |
| █ average | 5.1% | 12.2% |
| █ good | 76.2% | 62.1% |
| █ very good | 9.2% | 6.7% |
South West London flats by walls energy efficiency

| Walls efficiency | South West London | England & Wales |
|---|
| █ very poor | 50.8% | 22.9% |
| █ poor | 14.0% | 14.6% |
| █ average | 3.6% | 7.8% |
| █ good | 19.3% | 39.9% |
| █ very good | 12.2% | 14.8% |
South West London flats by windows energy efficiency

| Windows efficiency | South West London | England & Wales |
|---|
| █ very poor | 23.8% | 9.7% |
| █ poor | 8.8% | 3.6% |
| █ average | 32.2% | 42.0% |
| █ good | 23.9% | 31.6% |
| █ very good | 11.3% | 13.1% |
South West London flats by hot water heating energy efficiency

| Hot water heating energy efficiency | South West London | England & Wales |
|---|
| █ very poor | 6.4% | 14.2% |
| █ poor | 3.6% | 6.7% |
| █ average | 9.1% | 13.8% |
| █ good | 70.0% | 57.0% |
| █ very good | 10.8% | 8.3% |
South West London flats by lighting energy efficiency

| Lightning energy efficiency | South West London | England & Wales |
|---|
| █ very poor | 19.4% | 12.5% |
| █ poor | 6.2% | 6.0% |
| █ average | 10.0% | 11.4% |
| █ good | 12.2% | 13.9% |
| █ very good | 52.3% | 56.2% |
Plumplot area insights - interactive charts and maps

Other reports for South West London postcode area