South West London flat energy costs
January 2026
The average yearly heating cost per flat was £461 in the last 10 years in South West London postcode area. This is by £37.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.6% to £329.
South West London flats by heating cost per square meters

| Heating cost per 10m² per year | South West London | England & Wales |
|---|
| █ £0-£39.99 | 21.9% | 22.2% |
| █ £40+ | 14.9% | 16.2% |
| █ £55+ | 17.0% | 16.6% |
| █ £70+ | 18.9% | 16.7% |
| █ £90+ | 15.7% | 14.2% |
| █ £120+ | 11.6% | 14.1% |
South West London map of potential energy efficiency improvement of flats

South West London flats by hot water cost per square meters

| Hot water cost per 10m² per year | South West London | England & Wales |
|---|
| █ £0-£9.99 | 7.0% | 3.3% |
| █ £10.0+ | 12.7% | 8.7% |
| █ £12.5+ | 17.5% | 14.4% |
| █ £15.0+ | 23.1% | 21.5% |
| █ £20.0+ | 17.3% | 19.1% |
| █ £30.0+ | 22.3% | 32.9% |
South West London flats by lighting cost per square meters

| Lighting cost per 10m² per year | South West London | England & Wales |
|---|
| █ £0-£4.99 | 0.9% | 0.6% |
| █ £5+ | 11.6% | 10.8% |
| █ £7+ | 18.2% | 19.0% |
| █ £8.50+ | 21.0% | 21.2% |
| █ £10.00+ | 23.0% | 23.1% |
| █ £12.50+ | 25.3% | 25.3% |
South West London flats by heating cost per room

| Heating cost per habitable room | South West London | England & Wales |
|---|
| █ £0-£99.99 | 18.3% | 21.7% |
| █ £100+ | 14.3% | 14.2% |
| █ £125+ | 14.5% | 13.8% |
| █ £150+ | 22.4% | 20.3% |
| █ £200+ | 13.1% | 11.7% |
| █ £250+ | 17.5% | 18.3% |
South West London flats by hot water cost per room

| Hot water cost per habitable room | South West London | England & Wales |
|---|
| █ £0-£18.99 | 2.5% | 1.4% |
| █ £19+ | 10.8% | 6.6% |
| █ £25+ | 19.5% | 15.7% |
| █ £32+ | 24.8% | 24.4% |
| █ £45+ | 13.6% | 15.0% |
| █ £60+ | 28.8% | 36.8% |
South West London flats by lighting cost per room

| Lighting cost per habitable room | South West London | England & Wales |
|---|
| █ £0-£10.99 | 2.3% | 2.5% |
| █ £11+ | 7.0% | 7.4% |
| █ £14+ | 12.2% | 12.9% |
| █ £17+ | 14.8% | 15.6% |
| █ £20+ | 17.9% | 18.9% |
| █ £24+ | 45.8% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for South West London postcode area