South Glamorgan home energy certificates
June 2020
The average home energy rating in South Glamorgan county is 65.4, D rating. This is by 1.0 better score than the average home energy rating in England and Wales. The average potential rating is 79.2, C rating.
South Glamorgan homes by energy rating

Energy rating | South Glamorgan | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 10.9% | 12.1% |
█ C | 59.0% | 54.2% |
█ D | 13.6% | 13.6% |
█ E | 13.6% | 15.5% |
█ F | 2.3% | 3.6% |
█ G | 0.6% | 1.0% |
South Glamorgan map of energy efficiency of properties

South Glamorgan homes by potential energy rating

Potential energy rating | South Glamorgan | England & Wales |
---|
█ A | 3.5% | 4.2% |
█ B | 45.9% | 44.0% |
█ C | 47.0% | 46.1% |
█ D | 1.8% | 2.4% |
█ E | 1.3% | 2.1% |
█ F | 0.3% | 0.5% |
█ G | 0.2% | 0.7% |
South Glamorgan homes by main heating control energy efficiency

Main heating control | South Glamorgan | England & Wales |
---|
█ very poor | 7.2% | 6.0% |
█ poor | 7.9% | 9.7% |
█ average | 34.0% | 30.1% |
█ good | 45.9% | 47.7% |
█ very good | 5.0% | 6.5% |
South Glamorgan homes by main heating energy efficiency

Main heat efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 7.5% | 5.0% |
█ poor | 2.6% | 3.6% |
█ average | 7.5% | 10.5% |
█ good | 78.5% | 75.2% |
█ very good | 4.0% | 5.7% |
South Glamorgan homes by walls energy efficiency

Walls efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 23.7% | 24.2% |
█ poor | 18.2% | 15.8% |
█ average | 7.0% | 7.2% |
█ good | 42.2% | 41.5% |
█ very good | 9.0% | 11.3% |
South Glamorgan homes by windows energy efficiency

Windows efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 3.2% | 6.5% |
█ poor | 4.0% | 4.4% |
█ average | 52.9% | 50.4% |
█ good | 32.1% | 28.4% |
█ very good | 7.8% | 10.3% |
South Glamorgan homes by hot water heating energy efficiency

Hot water heating energy efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 7.3% | 7.0% |
█ poor | 5.0% | 6.9% |
█ average | 14.6% | 14.7% |
█ good | 66.9% | 64.1% |
█ very good | 6.2% | 7.4% |
South Glamorgan homes by lighting energy efficiency

Lightning energy efficiency | South Glamorgan | England & Wales |
---|
█ very poor | 14.2% | 15.3% |
█ poor | 9.9% | 9.9% |
█ average | 16.4% | 16.4% |
█ good | 17.9% | 17.5% |
█ very good | 41.6% | 40.9% |
Other reports for South Glamorgan county