Slough house energy costs
June 2020
The average yearly heating cost per house was £833 in the last 10 years in Slough postcode area. This is by £63.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.5% to £621.
Slough houses by heating cost per square meters

Heating cost per 10m² per year | Slough | England & Wales |
---|
█ £0-£39.99 | 10.5% | 11.9% |
█ £40+ | 13.9% | 10.9% |
█ £55+ | 24.0% | 21.0% |
█ £70+ | 26.1% | 26.2% |
█ £90+ | 18.6% | 20.3% |
█ £120+ | 6.9% | 9.7% |
Slough map of potential energy efficiency improvement of houses

Slough houses by hot water cost per square meters

Hot water cost per 10m² per year | Slough | England & Wales |
---|
█ £0-£9.99 | 26.5% | 21.8% |
█ £10.0+ | 19.4% | 23.0% |
█ £12.5+ | 17.3% | 19.3% |
█ £15.0+ | 18.6% | 17.1% |
█ £20.0+ | 12.5% | 11.4% |
█ £30.0+ | 5.7% | 7.3% |
Slough houses by lighting cost per square meters

Lighting cost per 10m² per year | Slough | England & Wales |
---|
█ £0-£4.99 | 4.3% | 2.6% |
█ £5+ | 21.4% | 22.0% |
█ £7+ | 24.3% | 24.4% |
█ £8.50+ | 21.6% | 20.9% |
█ £10.00+ | 21.9% | 22.3% |
█ £12.50+ | 6.5% | 7.9% |
Slough houses by heating cost per room

Heating cost per habitable room | Slough | England & Wales |
---|
█ £0-£99.99 | 12.7% | 13.2% |
█ £100+ | 19.1% | 18.2% |
█ £125+ | 18.8% | 18.5% |
█ £150+ | 26.9% | 26.3% |
█ £200+ | 12.6% | 12.7% |
█ £250+ | 10.0% | 11.1% |
Slough houses by hot water cost per room

Hot water cost per habitable room | Slough | England & Wales |
---|
█ £0-£18.99 | 16.9% | 16.5% |
█ £19+ | 25.9% | 29.2% |
█ £25+ | 23.2% | 22.3% |
█ £32+ | 19.8% | 17.3% |
█ £45+ | 8.1% | 7.5% |
█ £60+ | 6.2% | 7.3% |
Slough houses by lighting cost per room

Lighting cost per habitable room | Slough | England & Wales |
---|
█ £0-£10.99 | 6.2% | 7.3% |
█ £11+ | 16.0% | 18.2% |
█ £14+ | 21.3% | 22.9% |
█ £17+ | 20.7% | 20.5% |
█ £20+ | 19.4% | 17.8% |
█ £24+ | 16.5% | 13.3% |
Other reports for Slough postcode area