Shropshire home energy efficiency
January 2026
Residential buildings are energetically very efficient. The average home energy rating in Shropshire county is 68.5, D rating. This is by 2.5 better score than the average home energy rating in England and Wales. The average potential rating is 82.3, B rating.
Shropshire homes by energy rating

| Energy rating | Shropshire | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 15.2% | 11.5% |
| █ C | 65.3% | 60.8% |
| █ D | 8.9% | 11.8% |
| █ E | 8.2% | 12.2% |
| █ F | 1.7% | 2.6% |
| █ G | 0.5% | 0.8% |
Shropshire map of energy efficiency of properties

Shropshire homes by potential energy rating

| Potential energy rating | Shropshire | England & Wales |
|---|
| █ A | 8.8% | 3.6% |
| █ B | 56.2% | 47.8% |
| █ C | 32.4% | 44.6% |
| █ D | 0.8% | 1.5% |
| █ E | 0.8% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.7% | 0.7% |
Shropshire homes by main heating control energy efficiency

| Main heating control | Shropshire | England & Wales |
|---|
| █ very poor | 2.5% | 4.5% |
| █ poor | 4.4% | 8.2% |
| █ average | 23.4% | 25.3% |
| █ good | 61.5% | 56.4% |
| █ very good | 8.1% | 5.7% |
Shropshire homes by main heating energy efficiency

| Main heat efficiency | Shropshire | England & Wales |
|---|
| █ very poor | 3.0% | 6.4% |
| █ poor | 1.8% | 3.0% |
| █ average | 6.6% | 9.8% |
| █ good | 84.6% | 76.7% |
| █ very good | 4.0% | 4.0% |
Shropshire homes by walls energy efficiency

| Walls efficiency | Shropshire | England & Wales |
|---|
| █ very poor | 8.0% | 22.3% |
| █ poor | 10.0% | 15.9% |
| █ average | 15.8% | 12.9% |
| █ good | 51.0% | 38.0% |
| █ very good | 15.2% | 10.9% |
Shropshire homes by windows energy efficiency

| Windows efficiency | Shropshire | England & Wales |
|---|
| █ very poor | 4.0% | 5.4% |
| █ poor | 3.6% | 4.7% |
| █ average | 48.5% | 50.4% |
| █ good | 29.8% | 30.1% |
| █ very good | 14.1% | 9.3% |
Shropshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Shropshire | England & Wales |
|---|
| █ very poor | 4.1% | 7.5% |
| █ poor | 4.0% | 6.3% |
| █ average | 11.0% | 12.9% |
| █ good | 75.7% | 68.1% |
| █ very good | 5.2% | 5.2% |
Shropshire homes by lighting energy efficiency

| Lightning energy efficiency | Shropshire | England & Wales |
|---|
| █ very poor | 7.4% | 10.5% |
| █ poor | 6.6% | 7.0% |
| █ average | 13.3% | 12.0% |
| █ good | 16.6% | 15.9% |
| █ very good | 56.1% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Shropshire county