Shrewsbury house energy costs
June 2020
The average yearly heating cost per house was £942 in the last 10 years in Shrewsbury postcode area. This is by £172.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.8% to £652.
Shrewsbury houses by heating cost per square meters

Heating cost per 10m² per year | Shrewsbury | England & Wales |
---|
█ £0-£39.99 | 12.8% | 11.9% |
█ £40+ | 10.7% | 10.9% |
█ £55+ | 18.9% | 21.0% |
█ £70+ | 22.5% | 26.2% |
█ £90+ | 18.4% | 20.3% |
█ £120+ | 16.7% | 9.7% |
Shrewsbury map of potential energy efficiency improvement of houses

Shrewsbury houses by hot water cost per square meters

Hot water cost per 10m² per year | Shrewsbury | England & Wales |
---|
█ £0-£9.99 | 19.6% | 21.8% |
█ £10.0+ | 17.8% | 23.0% |
█ £12.5+ | 15.4% | 19.3% |
█ £15.0+ | 19.2% | 17.1% |
█ £20.0+ | 16.7% | 11.4% |
█ £30.0+ | 11.4% | 7.3% |
Shrewsbury houses by lighting cost per square meters

Lighting cost per 10m² per year | Shrewsbury | England & Wales |
---|
█ £0-£4.99 | 4.2% | 2.6% |
█ £5+ | 26.7% | 22.0% |
█ £7+ | 25.9% | 24.4% |
█ £8.50+ | 19.1% | 20.9% |
█ £10.00+ | 17.2% | 22.3% |
█ £12.50+ | 6.9% | 7.9% |
Shrewsbury houses by heating cost per room

Heating cost per habitable room | Shrewsbury | England & Wales |
---|
█ £0-£99.99 | 13.3% | 13.2% |
█ £100+ | 15.7% | 18.2% |
█ £125+ | 15.4% | 18.5% |
█ £150+ | 22.8% | 26.3% |
█ £200+ | 12.9% | 12.7% |
█ £250+ | 19.9% | 11.1% |
Shrewsbury houses by hot water cost per room

Hot water cost per habitable room | Shrewsbury | England & Wales |
---|
█ £0-£18.99 | 12.4% | 16.5% |
█ £19+ | 21.4% | 29.2% |
█ £25+ | 20.3% | 22.3% |
█ £32+ | 22.5% | 17.3% |
█ £45+ | 11.6% | 7.5% |
█ £60+ | 11.9% | 7.3% |
Shrewsbury houses by lighting cost per room

Lighting cost per habitable room | Shrewsbury | England & Wales |
---|
█ £0-£10.99 | 9.0% | 7.3% |
█ £11+ | 21.0% | 18.2% |
█ £14+ | 23.4% | 22.9% |
█ £17+ | 18.8% | 20.5% |
█ £20+ | 15.6% | 17.8% |
█ £24+ | 12.3% | 13.3% |
Other reports for Shrewsbury postcode area