Rutland house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Rutland county is 64.1, D rating. This is by 0.3 better score than the average house energy rating in England and Wales. The average potential rating is 80.5, C rating.
Rutland houses by energy rating

| Energy rating | Rutland | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 12.4% | 8.2% |
| █ C | 55.0% | 58.7% |
| █ D | 11.9% | 14.2% |
| █ E | 14.8% | 14.5% |
| █ F | 4.6% | 3.2% |
| █ G | 1.1% | 0.9% |
Rutland map of energy efficiency of houses

Rutland houses by potential energy rating

| Potential energy rating | Rutland | England & Wales |
|---|
| █ A | 6.3% | 5.6% |
| █ B | 53.7% | 59.3% |
| █ C | 33.6% | 31.2% |
| █ D | 1.5% | 1.3% |
| █ E | 2.0% | 1.2% |
| █ F | 0.8% | 0.3% |
| █ G | 1.9% | 1.1% |
Rutland houses by main heating control energy efficiency

| Main heating control | Rutland | England & Wales |
|---|
| █ very poor | 1.7% | 4.4% |
| █ poor | 4.8% | 4.9% |
| █ average | 20.5% | 25.9% |
| █ good | 60.7% | 57.8% |
| █ very good | 12.3% | 7.1% |
Rutland houses by main heating energy efficiency

| Main heat efficiency | Rutland | England & Wales |
|---|
| █ very poor | 1.7% | 1.8% |
| █ poor | 4.1% | 2.3% |
| █ average | 15.2% | 8.5% |
| █ good | 75.8% | 84.5% |
| █ very good | 3.2% | 2.9% |
Rutland houses by walls energy efficiency

| Walls efficiency | Rutland | England & Wales |
|---|
| █ very poor | 19.1% | 22.5% |
| █ poor | 9.9% | 16.7% |
| █ average | 15.8% | 15.1% |
| █ good | 42.4% | 37.2% |
| █ very good | 12.7% | 8.5% |
Rutland houses by windows energy efficiency

| Windows efficiency | Rutland | England & Wales |
|---|
| █ very poor | 5.3% | 3.5% |
| █ poor | 4.9% | 4.9% |
| █ average | 48.2% | 55.1% |
| █ good | 30.2% | 29.2% |
| █ very good | 11.4% | 7.3% |
Rutland houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Rutland | England & Wales |
|---|
| █ very poor | 4.3% | 3.7% |
| █ poor | 8.0% | 6.1% |
| █ average | 18.4% | 12.6% |
| █ good | 65.0% | 73.5% |
| █ very good | 4.3% | 4.0% |
Rutland houses by lighting energy efficiency

| Lightning energy efficiency | Rutland | England & Wales |
|---|
| █ very poor | 9.3% | 10.3% |
| █ poor | 8.6% | 7.9% |
| █ average | 12.9% | 13.0% |
| █ good | 17.7% | 17.0% |
| █ very good | 51.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Rutland county