Rutland house energy costs
January 2026
The average yearly heating cost per house was £1062 in the last 10 years in Rutland county. This is by £198.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.5% to £802.
Rutland houses by heating cost per square meters

| Heating cost per 10m² per year | Rutland | England & Wales |
|---|
| █ £0-£39.99 | 12.7% | 9.4% |
| █ £40+ | 10.0% | 9.9% |
| █ £55+ | 17.4% | 18.9% |
| █ £70+ | 23.0% | 24.1% |
| █ £90+ | 18.4% | 21.0% |
| █ £120+ | 18.5% | 16.7% |
Rutland map of potential energy efficiency improvement of houses

Rutland houses by hot water cost per square meters

| Hot water cost per 10m² per year | Rutland | England & Wales |
|---|
| █ £0-£9.99 | 24.7% | 20.1% |
| █ £10.0+ | 17.3% | 20.2% |
| █ £12.5+ | 14.1% | 16.4% |
| █ £15.0+ | 17.9% | 16.7% |
| █ £20.0+ | 15.0% | 15.3% |
| █ £30.0+ | 11.0% | 11.3% |
Rutland houses by lighting cost per square meters

| Lighting cost per 10m² per year | Rutland | England & Wales |
|---|
| █ £0-£4.99 | 3.2% | 2.0% |
| █ £5+ | 17.9% | 16.8% |
| █ £7+ | 21.1% | 21.7% |
| █ £8.50+ | 17.8% | 18.9% |
| █ £10.00+ | 21.9% | 22.3% |
| █ £12.50+ | 18.2% | 18.4% |
Rutland houses by heating cost per room

| Heating cost per habitable room | Rutland | England & Wales |
|---|
| █ £0-£99.99 | 10.0% | 11.2% |
| █ £100+ | 14.1% | 15.8% |
| █ £125+ | 14.8% | 16.5% |
| █ £150+ | 24.0% | 25.0% |
| █ £200+ | 13.8% | 13.9% |
| █ £250+ | 23.4% | 17.6% |
Rutland houses by hot water cost per room

| Hot water cost per habitable room | Rutland | England & Wales |
|---|
| █ £0-£18.99 | 14.5% | 15.5% |
| █ £19+ | 20.9% | 24.8% |
| █ £25+ | 19.5% | 19.5% |
| █ £32+ | 22.1% | 18.7% |
| █ £45+ | 10.9% | 10.5% |
| █ £60+ | 12.1% | 11.0% |
Rutland houses by lighting cost per room

| Lighting cost per habitable room | Rutland | England & Wales |
|---|
| █ £0-£10.99 | 3.1% | 4.6% |
| █ £11+ | 10.6% | 14.3% |
| █ £14+ | 18.4% | 20.1% |
| █ £17+ | 19.0% | 19.0% |
| █ £20+ | 19.8% | 18.1% |
| █ £24+ | 29.1% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Rutland county