Rutland flat energy certificates
June 2020
The average flat energy rating in Rutland county is 67.9, D rating. This is by 1.1 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.9, C rating.
Rutland flats by energy rating

Energy rating | Rutland | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 25.6% | 17.6% |
█ C | 46.4% | 61.5% |
█ D | 6.6% | 8.5% |
█ E | 16.6% | 9.4% |
█ F | 2.9% | 2.1% |
█ G | 2.1% | 0.7% |
Rutland map of energy efficiency of flats

Rutland flats by potential energy rating

Potential energy rating | Rutland | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 31.4% | 27.6% |
█ C | 60.6% | 67.2% |
█ D | 2.8% | 2.6% |
█ E | 3.5% | 2.0% |
█ F | 1.6% | 0.5% |
█ G | 0.3% | 0.1% |
Rutland flats by main heating control energy efficiency

Main heating control | Rutland | England & Wales |
---|
█ very poor | 3.4% | 5.9% |
█ poor | 21.6% | 16.4% |
█ average | 17.9% | 27.0% |
█ good | 45.4% | 46.9% |
█ very good | 11.8% | 3.8% |
Rutland flats by main heating energy efficiency

Main heat efficiency | Rutland | England & Wales |
---|
█ very poor | 17.7% | 12.5% |
█ poor | 8.7% | 6.0% |
█ average | 14.2% | 12.1% |
█ good | 54.1% | 61.7% |
█ very good | 5.4% | 7.7% |
Rutland flats by walls energy efficiency

Walls efficiency | Rutland | England & Wales |
---|
█ very poor | 13.8% | 23.8% |
█ poor | 13.6% | 14.3% |
█ average | 6.2% | 6.0% |
█ good | 46.0% | 41.1% |
█ very good | 20.5% | 14.9% |
Rutland flats by windows energy efficiency

Windows efficiency | Rutland | England & Wales |
---|
█ very poor | 11.0% | 10.8% |
█ poor | 2.1% | 4.0% |
█ average | 39.8% | 41.0% |
█ good | 25.6% | 31.2% |
█ very good | 21.6% | 13.1% |
Rutland flats by hot water heating energy efficiency

Hot water heating energy efficiency | Rutland | England & Wales |
---|
█ very poor | 19.4% | 13.4% |
█ poor | 8.7% | 6.5% |
█ average | 17.3% | 14.8% |
█ good | 47.2% | 55.8% |
█ very good | 7.4% | 9.6% |
Rutland flats by lighting energy efficiency

Lightning energy efficiency | Rutland | England & Wales |
---|
█ very poor | 12.9% | 15.3% |
█ poor | 6.3% | 7.4% |
█ average | 13.2% | 13.6% |
█ good | 15.4% | 15.3% |
█ very good | 52.2% | 48.3% |
Other reports for Rutland county