Romford flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Romford postcode area is 70.7, C rating. This is by 0.8 better score than the average flat energy rating in England and Wales. The average potential rating is 76.9, C rating.
Romford flats by energy rating

| Energy rating | Romford | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 20.4% | 17.4% |
| █ C | 62.8% | 64.6% |
| █ D | 7.9% | 7.7% |
| █ E | 7.2% | 8.2% |
| █ F | 1.2% | 1.6% |
| █ G | 0.3% | 0.5% |
Romford map of energy efficiency of flats

Romford flats by potential energy rating

| Potential energy rating | Romford | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 29.5% | 27.1% |
| █ C | 67.4% | 68.9% |
| █ D | 1.8% | 2.0% |
| █ E | 0.9% | 1.4% |
| █ F | 0.2% | 0.3% |
| █ G | 0.0% | 0.1% |
Romford flats by main heating control energy efficiency

| Main heating control | Romford | England & Wales |
|---|
| █ very poor | 3.6% | 4.7% |
| █ poor | 17.7% | 14.1% |
| █ average | 24.7% | 24.0% |
| █ good | 49.9% | 54.1% |
| █ very good | 4.1% | 3.1% |
Romford flats by main heating energy efficiency

| Main heat efficiency | Romford | England & Wales |
|---|
| █ very poor | 11.5% | 14.6% |
| █ poor | 6.0% | 4.4% |
| █ average | 16.5% | 12.2% |
| █ good | 59.3% | 62.8% |
| █ very good | 6.7% | 5.9% |
Romford flats by walls energy efficiency

| Walls efficiency | Romford | England & Wales |
|---|
| █ very poor | 17.0% | 21.9% |
| █ poor | 14.1% | 14.7% |
| █ average | 8.2% | 8.9% |
| █ good | 44.1% | 39.4% |
| █ very good | 16.5% | 15.2% |
Romford flats by windows energy efficiency

| Windows efficiency | Romford | England & Wales |
|---|
| █ very poor | 4.3% | 8.9% |
| █ poor | 2.5% | 4.4% |
| █ average | 48.2% | 42.0% |
| █ good | 31.3% | 31.7% |
| █ very good | 13.8% | 12.9% |
Romford flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Romford | England & Wales |
|---|
| █ very poor | 11.1% | 14.2% |
| █ poor | 7.2% | 6.6% |
| █ average | 18.4% | 13.5% |
| █ good | 55.3% | 58.3% |
| █ very good | 7.9% | 7.4% |
Romford flats by lighting energy efficiency

| Lightning energy efficiency | Romford | England & Wales |
|---|
| █ very poor | 11.8% | 10.8% |
| █ poor | 7.2% | 5.4% |
| █ average | 11.7% | 10.2% |
| █ good | 14.0% | 13.9% |
| █ very good | 55.2% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Romford postcode area