The price of a newly built property is £493k in Rochester postcode area. The price increased by £41.6k (9%) over the last twelve months. The price of an established property is £345k. There were 116 sales of newly build properties. Most new properties were sold in the £400k-£500k price range with 44 (37.9%) properties sold, followed by £500k-£750k price range with 38 (32.8%) properties sold. Most new homes were sold in ME13 8, with 12 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Rochester postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £493k | £401k |
| Average price % change | 9% | 2% |
| Average price change in GBP | £41.6k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £493k |
| █ An established property | £345k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.4% | 116 |
| █ An established property | 98.6% | 8.1k |
| All properties | 100% | 8.2k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Rochester property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 1.7% | 2 |
| █ £250k-£300k | 1.7% | 2 |
| █ £300k-£400k | 20.7% | 24 |
| █ £400k-£500k | 37.9% | 44 |
| █ £500k-£750k | 32.8% | 38 |
| █ £750k-£1M | 4.3% | 5 |
| █ over £1M | 0.9% | 1 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £551k |
| █ Flat | £227k |
| █ Semi-Detached | £406k |
| █ Terraced | £381k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 63.8% | 74 |
| █ Flat | 1.7% | 2 |
| █ Semi-Detached | 25.9% | 30 |
| █ Terraced | 8.6% | 10 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
