Rochester house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Rochester postcode area is 65.1, D rating. This is by 1.3 better score than the average house energy rating in England and Wales. The average potential rating is 82.3, B rating.
Rochester houses by energy rating

| Energy rating | Rochester | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 9.0% | 8.2% |
| █ C | 62.4% | 58.7% |
| █ D | 13.3% | 14.2% |
| █ E | 12.3% | 14.5% |
| █ F | 2.3% | 3.2% |
| █ G | 0.6% | 0.9% |
Rochester map of energy efficiency of houses

Rochester houses by potential energy rating

| Potential energy rating | Rochester | England & Wales |
|---|
| █ A | 5.7% | 5.6% |
| █ B | 63.4% | 59.3% |
| █ C | 27.7% | 31.2% |
| █ D | 0.9% | 1.3% |
| █ E | 1.0% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 1.1% | 1.1% |
Rochester houses by main heating control energy efficiency

| Main heating control | Rochester | England & Wales |
|---|
| █ very poor | 3.8% | 4.4% |
| █ poor | 4.3% | 4.9% |
| █ average | 26.5% | 25.9% |
| █ good | 57.3% | 57.8% |
| █ very good | 8.0% | 7.1% |
Rochester houses by main heating energy efficiency

| Main heat efficiency | Rochester | England & Wales |
|---|
| █ very poor | 1.7% | 1.8% |
| █ poor | 1.3% | 2.3% |
| █ average | 5.4% | 8.5% |
| █ good | 88.8% | 84.5% |
| █ very good | 2.8% | 2.9% |
Rochester houses by walls energy efficiency

| Walls efficiency | Rochester | England & Wales |
|---|
| █ very poor | 18.5% | 22.5% |
| █ poor | 19.3% | 16.7% |
| █ average | 16.3% | 15.1% |
| █ good | 36.5% | 37.2% |
| █ very good | 9.4% | 8.5% |
Rochester houses by windows energy efficiency

| Windows efficiency | Rochester | England & Wales |
|---|
| █ very poor | 2.7% | 3.5% |
| █ poor | 3.8% | 4.9% |
| █ average | 57.4% | 55.1% |
| █ good | 28.1% | 29.2% |
| █ very good | 8.0% | 7.3% |
Rochester houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Rochester | England & Wales |
|---|
| █ very poor | 2.5% | 3.7% |
| █ poor | 4.4% | 6.1% |
| █ average | 12.1% | 12.6% |
| █ good | 76.3% | 73.5% |
| █ very good | 4.7% | 4.0% |
Rochester houses by lighting energy efficiency

| Lightning energy efficiency | Rochester | England & Wales |
|---|
| █ very poor | 10.5% | 10.3% |
| █ poor | 7.2% | 7.9% |
| █ average | 11.9% | 13.0% |
| █ good | 15.5% | 17.0% |
| █ very good | 54.9% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Rochester postcode area