Rochester house energy costs
January 2026
The average yearly heating cost per house was £740 in the last 10 years in Rochester postcode area. This is by £123.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.2% to £561.
Rochester houses by heating cost per square meters

| Heating cost per 10m² per year | Rochester | England & Wales |
|---|
| █ £0-£39.99 | 11.6% | 9.4% |
| █ £40+ | 12.9% | 9.9% |
| █ £55+ | 21.2% | 18.9% |
| █ £70+ | 23.8% | 24.1% |
| █ £90+ | 18.2% | 21.0% |
| █ £120+ | 12.3% | 16.7% |
Rochester map of potential energy efficiency improvement of houses

Rochester houses by hot water cost per square meters

| Hot water cost per 10m² per year | Rochester | England & Wales |
|---|
| █ £0-£9.99 | 17.2% | 20.1% |
| █ £10.0+ | 19.1% | 20.2% |
| █ £12.5+ | 17.4% | 16.4% |
| █ £15.0+ | 19.5% | 16.7% |
| █ £20.0+ | 16.4% | 15.3% |
| █ £30.0+ | 10.4% | 11.3% |
Rochester houses by lighting cost per square meters

| Lighting cost per 10m² per year | Rochester | England & Wales |
|---|
| █ £0-£4.99 | 1.5% | 2.0% |
| █ £5+ | 16.5% | 16.8% |
| █ £7+ | 21.6% | 21.7% |
| █ £8.50+ | 19.9% | 18.9% |
| █ £10.00+ | 21.8% | 22.3% |
| █ £12.50+ | 18.6% | 18.4% |
Rochester houses by heating cost per room

| Heating cost per habitable room | Rochester | England & Wales |
|---|
| █ £0-£99.99 | 17.0% | 11.2% |
| █ £100+ | 19.3% | 15.8% |
| █ £125+ | 17.7% | 16.5% |
| █ £150+ | 23.3% | 25.0% |
| █ £200+ | 11.0% | 13.9% |
| █ £250+ | 11.7% | 17.6% |
Rochester houses by hot water cost per room

| Hot water cost per habitable room | Rochester | England & Wales |
|---|
| █ £0-£18.99 | 14.0% | 15.5% |
| █ £19+ | 24.8% | 24.8% |
| █ £25+ | 21.2% | 19.5% |
| █ £32+ | 20.5% | 18.7% |
| █ £45+ | 10.1% | 10.5% |
| █ £60+ | 9.4% | 11.0% |
Rochester houses by lighting cost per room

| Lighting cost per habitable room | Rochester | England & Wales |
|---|
| █ £0-£10.99 | 5.3% | 4.6% |
| █ £11+ | 16.1% | 14.3% |
| █ £14+ | 21.0% | 20.1% |
| █ £17+ | 18.7% | 19.0% |
| █ £20+ | 17.1% | 18.1% |
| █ £24+ | 21.9% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Rochester postcode area