Peterborough flat energy certificates
June 2020
The average flat energy rating in Peterborough postcode area is 69.6, C rating. This is by 0.6 better score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
Peterborough flats by energy rating

Energy rating | Peterborough | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 18.9% | 17.6% |
█ C | 61.7% | 61.5% |
█ D | 6.8% | 8.5% |
█ E | 9.1% | 9.4% |
█ F | 2.5% | 2.1% |
█ G | 0.9% | 0.7% |
Peterborough map of energy efficiency of flats

Peterborough flats by potential energy rating

Potential energy rating | Peterborough | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 26.5% | 27.6% |
█ C | 68.1% | 67.2% |
█ D | 2.3% | 2.6% |
█ E | 2.1% | 2.0% |
█ F | 0.7% | 0.5% |
█ G | 0.2% | 0.1% |
Peterborough flats by main heating control energy efficiency

Main heating control | Peterborough | England & Wales |
---|
█ very poor | 3.4% | 5.9% |
█ poor | 20.8% | 16.4% |
█ average | 24.9% | 27.0% |
█ good | 45.4% | 46.9% |
█ very good | 5.5% | 3.8% |
Peterborough flats by main heating energy efficiency

Main heat efficiency | Peterborough | England & Wales |
---|
█ very poor | 11.7% | 12.5% |
█ poor | 7.9% | 6.0% |
█ average | 16.5% | 12.1% |
█ good | 56.3% | 61.7% |
█ very good | 7.6% | 7.7% |
Peterborough flats by walls energy efficiency

Walls efficiency | Peterborough | England & Wales |
---|
█ very poor | 12.5% | 23.8% |
█ poor | 9.3% | 14.3% |
█ average | 7.8% | 6.0% |
█ good | 54.8% | 41.1% |
█ very good | 15.5% | 14.9% |
Peterborough flats by windows energy efficiency

Windows efficiency | Peterborough | England & Wales |
---|
█ very poor | 7.3% | 10.8% |
█ poor | 2.5% | 4.0% |
█ average | 41.5% | 41.0% |
█ good | 35.4% | 31.2% |
█ very good | 13.3% | 13.1% |
Peterborough flats by hot water heating energy efficiency

Hot water heating energy efficiency | Peterborough | England & Wales |
---|
█ very poor | 13.6% | 13.4% |
█ poor | 8.6% | 6.5% |
█ average | 17.8% | 14.8% |
█ good | 51.2% | 55.8% |
█ very good | 8.8% | 9.6% |
Peterborough flats by lighting energy efficiency

Lightning energy efficiency | Peterborough | England & Wales |
---|
█ very poor | 9.5% | 15.3% |
█ poor | 6.5% | 7.4% |
█ average | 14.5% | 13.6% |
█ good | 17.2% | 15.3% |
█ very good | 52.3% | 48.3% |
Other reports for Peterborough postcode area