Oxfordshire home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in Oxfordshire county is 67.2, D rating. This is by 1.2 better score than the average home energy rating in England and Wales. The average potential rating is 80.5, C rating.
Oxfordshire homes by energy rating

| Energy rating | Oxfordshire | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 15.6% | 11.5% |
| █ C | 59.0% | 60.8% |
| █ D | 10.1% | 11.8% |
| █ E | 11.5% | 12.2% |
| █ F | 2.8% | 2.6% |
| █ G | 0.8% | 0.8% |
Oxfordshire map of energy efficiency of properties

Oxfordshire homes by potential energy rating

| Potential energy rating | Oxfordshire | England & Wales |
|---|
| █ A | 7.9% | 3.6% |
| █ B | 47.9% | 47.8% |
| █ C | 39.7% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.5% | 1.3% |
| █ F | 0.4% | 0.3% |
| █ G | 1.1% | 0.7% |
Oxfordshire homes by main heating control energy efficiency

| Main heating control | Oxfordshire | England & Wales |
|---|
| █ very poor | 1.2% | 4.5% |
| █ poor | 8.5% | 8.2% |
| █ average | 21.0% | 25.3% |
| █ good | 57.1% | 56.4% |
| █ very good | 12.1% | 5.7% |
Oxfordshire homes by main heating energy efficiency

| Main heat efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 5.0% | 6.4% |
| █ poor | 4.4% | 3.0% |
| █ average | 13.8% | 9.8% |
| █ good | 73.2% | 76.7% |
| █ very good | 3.6% | 4.0% |
Oxfordshire homes by walls energy efficiency

| Walls efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 15.9% | 22.3% |
| █ poor | 12.6% | 15.9% |
| █ average | 13.3% | 12.9% |
| █ good | 42.1% | 38.0% |
| █ very good | 16.1% | 10.9% |
Oxfordshire homes by windows energy efficiency

| Windows efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 4.8% | 5.4% |
| █ poor | 4.7% | 4.7% |
| █ average | 43.9% | 50.4% |
| █ good | 32.6% | 30.1% |
| █ very good | 14.0% | 9.3% |
Oxfordshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 6.4% | 7.5% |
| █ poor | 6.3% | 6.3% |
| █ average | 18.4% | 12.9% |
| █ good | 63.5% | 68.1% |
| █ very good | 5.3% | 5.2% |
Oxfordshire homes by lighting energy efficiency

| Lightning energy efficiency | Oxfordshire | England & Wales |
|---|
| █ very poor | 7.6% | 10.5% |
| █ poor | 5.8% | 7.0% |
| █ average | 10.3% | 12.0% |
| █ good | 15.4% | 15.9% |
| █ very good | 61.0% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Oxfordshire county