Norwich flat energy certificates
June 2020
The average flat energy rating in Norwich postcode area is 69.1, C rating. This is by 0.1 better score than the average flat energy rating in England and Wales. The average potential rating is 75.4, C rating.
Norwich flats by energy rating

Energy rating | Norwich | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 15.2% | 17.6% |
█ C | 66.0% | 61.5% |
█ D | 6.9% | 8.5% |
█ E | 8.6% | 9.4% |
█ F | 2.5% | 2.1% |
█ G | 0.8% | 0.7% |
Norwich map of energy efficiency of flats

Norwich flats by potential energy rating

Potential energy rating | Norwich | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 23.9% | 27.6% |
█ C | 70.7% | 67.2% |
█ D | 2.3% | 2.6% |
█ E | 2.3% | 2.0% |
█ F | 0.7% | 0.5% |
█ G | 0.2% | 0.1% |
Norwich flats by main heating control energy efficiency

Main heating control | Norwich | England & Wales |
---|
█ very poor | 2.3% | 5.9% |
█ poor | 18.5% | 16.4% |
█ average | 27.0% | 27.0% |
█ good | 47.2% | 46.9% |
█ very good | 5.0% | 3.8% |
Norwich flats by main heating energy efficiency

Main heat efficiency | Norwich | England & Wales |
---|
█ very poor | 11.9% | 12.5% |
█ poor | 6.9% | 6.0% |
█ average | 16.2% | 12.1% |
█ good | 58.1% | 61.7% |
█ very good | 6.8% | 7.7% |
Norwich flats by walls energy efficiency

Walls efficiency | Norwich | England & Wales |
---|
█ very poor | 16.1% | 23.8% |
█ poor | 10.5% | 14.3% |
█ average | 7.5% | 6.0% |
█ good | 52.0% | 41.1% |
█ very good | 13.9% | 14.9% |
Norwich flats by windows energy efficiency

Windows efficiency | Norwich | England & Wales |
---|
█ very poor | 9.0% | 10.8% |
█ poor | 4.4% | 4.0% |
█ average | 36.0% | 41.0% |
█ good | 38.5% | 31.2% |
█ very good | 12.1% | 13.1% |
Norwich flats by hot water heating energy efficiency

Hot water heating energy efficiency | Norwich | England & Wales |
---|
█ very poor | 14.0% | 13.4% |
█ poor | 7.9% | 6.5% |
█ average | 18.3% | 14.8% |
█ good | 51.8% | 55.8% |
█ very good | 8.0% | 9.6% |
Norwich flats by lighting energy efficiency

Lightning energy efficiency | Norwich | England & Wales |
---|
█ very poor | 10.9% | 15.3% |
█ poor | 8.2% | 7.4% |
█ average | 14.7% | 13.6% |
█ good | 16.5% | 15.3% |
█ very good | 49.7% | 48.3% |
Other reports for Norwich postcode area