The price of a newly built property is £373k in Northamptonshire county. The price increased by £23.3k (7%) over the last twelve months. The price of an established property is £306k. There were 460 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 190 (41.3%) properties sold, followed by £250k-£300k price range with 99 (21.5%) properties sold. Most new homes were sold in NN6 0, with 63 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Northamptonshire county | England & Wales |
|---|---|---|
| Average price of a new home | £373k | £402k |
| Average price % change | 7% | 2% |
| Average price change in GBP | £23.3k | £9.2k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £373k |
| █ An established property | £306k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 4.4% | 460 |
| █ An established property | 95.6% | 10.0k |
| All properties | 100% | 10.5k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Northamptonshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.2% | 1 |
| █ £100k-£150k | 2.4% | 11 |
| █ £150k-£200k | 1.7% | 8 |
| █ £200k-£250k | 2.8% | 13 |
| █ £250k-£300k | 21.5% | 99 |
| █ £300k-£400k | 41.3% | 190 |
| █ £400k-£500k | 18.5% | 85 |
| █ £500k-£750k | 10.0% | 46 |
| █ £750k-£1M | 0.9% | 4 |
| █ over £1M | 0.7% | 3 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £439k |
| █ Flat | £222k |
| █ Semi-Detached | £303k |
| █ Terraced | £266k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 56.5% | 260 |
| █ Flat | 2.8% | 13 |
| █ Semi-Detached | 29.8% | 137 |
| █ Terraced | 10.9% | 50 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
