The price of a newly built property is £366k in Northamptonshire county. The price increased by £19.3k (6%) over the last twelve months. The price of an established property is £304k. There were 459 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 163 (35.5%) properties sold, followed by £250k-£300k price range with 96 (20.9%) properties sold. Most new homes were sold in NN6 0, with 59 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Northamptonshire county | England & Wales |
|---|---|---|
| Average price of a new home | £366k | £401k |
| Average price % change | 6% | 3% |
| Average price change in GBP | £19.3k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £366k |
| █ An established property | £304k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 4.5% | 459 |
| █ An established property | 95.5% | 9.8k |
| All properties | 100% | 10.3k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Northamptonshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.7% | 3 |
| █ £100k-£150k | 2.4% | 11 |
| █ £150k-£200k | 2.4% | 11 |
| █ £200k-£250k | 9.2% | 42 |
| █ £250k-£300k | 20.9% | 96 |
| █ £300k-£400k | 35.5% | 163 |
| █ £400k-£500k | 16.6% | 76 |
| █ £500k-£750k | 10.7% | 49 |
| █ £750k-£1M | 0.7% | 3 |
| █ over £1M | 1.1% | 5 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £454k |
| █ Flat | £259k |
| █ Semi-Detached | £279k |
| █ Terraced | £261k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 51.4% | 236 |
| █ Flat | 0.9% | 4 |
| █ Semi-Detached | 30.9% | 142 |
| █ Terraced | 16.8% | 77 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
