Northamptonshire house energy certificates
June 2020
The average house energy rating in Northamptonshire county is 65.1, D rating. This is by 2.8 better score than the average house energy rating in England and Wales. The average potential rating is 80.8, C rating.
Northamptonshire houses by energy rating

Energy rating | Northamptonshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 16.2% | 9.6% |
█ C | 51.5% | 50.9% |
█ D | 13.6% | 15.9% |
█ E | 14.7% | 18.2% |
█ F | 3.2% | 4.2% |
█ G | 0.7% | 1.1% |
Northamptonshire map of energy efficiency of houses

Northamptonshire houses by potential energy rating

Potential energy rating | Northamptonshire | England & Wales |
---|
█ A | 9.9% | 6.1% |
█ B | 52.0% | 51.4% |
█ C | 32.7% | 36.6% |
█ D | 2.1% | 2.3% |
█ E | 2.0% | 2.1% |
█ F | 0.5% | 0.5% |
█ G | 0.8% | 1.0% |
Northamptonshire houses by main heating control energy efficiency

Main heating control | Northamptonshire | England & Wales |
---|
█ very poor | 2.7% | 6.0% |
█ poor | 6.4% | 6.7% |
█ average | 29.4% | 31.5% |
█ good | 49.4% | 48.0% |
█ very good | 12.1% | 7.7% |
Northamptonshire houses by main heating energy efficiency

Main heat efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 1.1% | 1.7% |
█ poor | 2.1% | 2.5% |
█ average | 9.3% | 9.8% |
█ good | 81.8% | 81.2% |
█ very good | 5.7% | 4.9% |
Northamptonshire houses by walls energy efficiency

Walls efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 20.8% | 24.4% |
█ poor | 9.5% | 16.5% |
█ average | 7.6% | 7.7% |
█ good | 46.4% | 41.8% |
█ very good | 15.7% | 9.6% |
Northamptonshire houses by windows energy efficiency

Windows efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 3.5% | 4.5% |
█ poor | 3.4% | 4.5% |
█ average | 53.1% | 54.7% |
█ good | 25.0% | 27.2% |
█ very good | 14.9% | 9.1% |
Northamptonshire houses by hot water heating energy efficiency

Hot water heating energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 3.4% | 4.1% |
█ poor | 6.6% | 7.1% |
█ average | 14.2% | 14.6% |
█ good | 68.1% | 67.8% |
█ very good | 7.7% | 6.4% |
Northamptonshire houses by lighting energy efficiency

Lightning energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 13.0% | 15.3% |
█ poor | 10.4% | 11.1% |
█ average | 17.6% | 17.6% |
█ good | 18.9% | 18.5% |
█ very good | 40.1% | 37.5% |
Other reports for Northamptonshire county