Northamptonshire home energy certificates
June 2020
The average home energy rating in Northamptonshire county is 66.2, D rating. This is by 1.8 better score than the average home energy rating in England and Wales. The average potential rating is 80.0, C rating.
Northamptonshire homes by energy rating

Energy rating | Northamptonshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 17.0% | 12.1% |
█ C | 53.6% | 54.2% |
█ D | 12.3% | 13.6% |
█ E | 13.3% | 15.5% |
█ F | 2.9% | 3.6% |
█ G | 0.7% | 1.0% |
Northamptonshire map of energy efficiency of properties

Northamptonshire homes by potential energy rating

Potential energy rating | Northamptonshire | England & Wales |
---|
█ A | 8.2% | 4.2% |
█ B | 48.1% | 44.0% |
█ C | 38.5% | 46.1% |
█ D | 2.1% | 2.4% |
█ E | 2.0% | 2.1% |
█ F | 0.5% | 0.5% |
█ G | 0.7% | 0.7% |
Northamptonshire homes by main heating control energy efficiency

Main heating control | Northamptonshire | England & Wales |
---|
█ very poor | 2.6% | 6.0% |
█ poor | 8.6% | 9.7% |
█ average | 28.4% | 30.1% |
█ good | 49.4% | 47.7% |
█ very good | 11.1% | 6.5% |
Northamptonshire homes by main heating energy efficiency

Main heat efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 2.8% | 5.0% |
█ poor | 3.1% | 3.6% |
█ average | 10.3% | 10.5% |
█ good | 77.8% | 75.2% |
█ very good | 6.0% | 5.7% |
Northamptonshire homes by walls energy efficiency

Walls efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 19.0% | 24.2% |
█ poor | 9.4% | 15.8% |
█ average | 7.4% | 7.2% |
█ good | 48.3% | 41.5% |
█ very good | 15.8% | 11.3% |
Northamptonshire homes by windows energy efficiency

Windows efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 3.7% | 6.5% |
█ poor | 3.2% | 4.4% |
█ average | 51.4% | 50.4% |
█ good | 27.0% | 28.4% |
█ very good | 14.6% | 10.3% |
Northamptonshire homes by hot water heating energy efficiency

Hot water heating energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 4.9% | 7.0% |
█ poor | 6.9% | 6.9% |
█ average | 14.6% | 14.7% |
█ good | 65.7% | 64.1% |
█ very good | 7.9% | 7.4% |
Northamptonshire homes by lighting energy efficiency

Lightning energy efficiency | Northamptonshire | England & Wales |
---|
█ very poor | 13.1% | 15.3% |
█ poor | 9.9% | 9.9% |
█ average | 17.0% | 16.4% |
█ good | 18.5% | 17.5% |
█ very good | 41.5% | 40.9% |
Other reports for Northamptonshire county