The price of a newly built property is £366k in Northampton postcode area. The price increased by £21.8k (6%) over the last twelve months. The price of an established property is £294k. There were 321 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 135 (42.1%) properties sold, followed by £250k-£300k price range with 75 (23.4%) properties sold. Most new homes were sold in NN6 0, with 55 sold to date from August 2025 - July 2026.
| August 2025 - July 2026 | Northampton postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £366k | £402k |
| Average price % change | 6% | 3% |
| Average price change in GBP | £21.8k | £10.1k |
August 2025 - July 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £366k |
| █ An established property | £294k |
August 2025 - July 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.3% | 321 |
| █ An established property | 96.7% | 9.4k |
| All properties | 100% | 9.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between August 2025 - July 2026. See also Northampton property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £150k-£200k | 1.9% | 6 |
| █ £200k-£250k | 2.8% | 9 |
| █ £250k-£300k | 23.4% | 75 |
| █ £300k-£400k | 42.1% | 135 |
| █ £400k-£500k | 21.5% | 69 |
| █ £500k-£750k | 8.4% | 27 |
August 2025 - July 2026

| House Type | Average price |
|---|---|
| █ Detached | £417k |
| █ Flat | £207k |
| █ Semi-Detached | £304k |
| █ Terraced | £287k |
August 2025 - July 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 59.2% | 190 |
| █ Flat | 3.1% | 10 |
| █ Semi-Detached | 28.3% | 91 |
| █ Terraced | 9.3% | 30 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
