Northampton house energy costs
June 2020
The average yearly heating cost per house was £690 in the last 10 years in Northampton postcode area. This is by £79.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.6% to £527.
Northampton houses by heating cost per square meters

Heating cost per 10m² per year | Northampton | England & Wales |
---|
█ £0-£39.99 | 18.3% | 11.9% |
█ £40+ | 11.8% | 10.9% |
█ £55+ | 21.0% | 21.0% |
█ £70+ | 24.4% | 26.2% |
█ £90+ | 17.2% | 20.3% |
█ £120+ | 7.2% | 9.7% |
Northampton map of potential energy efficiency improvement of houses

Northampton houses by hot water cost per square meters

Hot water cost per 10m² per year | Northampton | England & Wales |
---|
█ £0-£9.99 | 23.1% | 21.8% |
█ £10.0+ | 24.2% | 23.0% |
█ £12.5+ | 18.6% | 19.3% |
█ £15.0+ | 16.9% | 17.1% |
█ £20.0+ | 11.1% | 11.4% |
█ £30.0+ | 6.1% | 7.3% |
Northampton houses by lighting cost per square meters

Lighting cost per 10m² per year | Northampton | England & Wales |
---|
█ £0-£4.99 | 2.2% | 2.6% |
█ £5+ | 21.9% | 22.0% |
█ £7+ | 25.4% | 24.4% |
█ £8.50+ | 20.5% | 20.9% |
█ £10.00+ | 21.8% | 22.3% |
█ £12.50+ | 8.3% | 7.9% |
Northampton houses by heating cost per room

Heating cost per habitable room | Northampton | England & Wales |
---|
█ £0-£99.99 | 17.0% | 13.2% |
█ £100+ | 20.4% | 18.2% |
█ £125+ | 18.3% | 18.5% |
█ £150+ | 23.5% | 26.3% |
█ £200+ | 11.4% | 12.7% |
█ £250+ | 9.3% | 11.1% |
Northampton houses by hot water cost per room

Hot water cost per habitable room | Northampton | England & Wales |
---|
█ £0-£18.99 | 15.5% | 16.5% |
█ £19+ | 29.0% | 29.2% |
█ £25+ | 23.9% | 22.3% |
█ £32+ | 18.2% | 17.3% |
█ £45+ | 7.2% | 7.5% |
█ £60+ | 6.2% | 7.3% |
Northampton houses by lighting cost per room

Lighting cost per habitable room | Northampton | England & Wales |
---|
█ £0-£10.99 | 6.0% | 7.3% |
█ £11+ | 17.6% | 18.2% |
█ £14+ | 23.4% | 22.9% |
█ £17+ | 21.3% | 20.5% |
█ £20+ | 18.0% | 17.8% |
█ £24+ | 13.6% | 13.3% |
Other reports for Northampton postcode area