North Yorkshire flat energy certificates
June 2020
The average flat energy rating in North Yorkshire county is 67.6, D rating. This is by 1.4 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.9, C rating.
North Yorkshire flats by energy rating

Energy rating | North Yorkshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 13.2% | 17.6% |
█ C | 63.4% | 61.5% |
█ D | 8.6% | 8.5% |
█ E | 10.9% | 9.4% |
█ F | 2.8% | 2.1% |
█ G | 1.0% | 0.7% |
North Yorkshire map of energy efficiency of flats

North Yorkshire flats by potential energy rating

Potential energy rating | North Yorkshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 24.1% | 27.6% |
█ C | 68.8% | 67.2% |
█ D | 3.2% | 2.6% |
█ E | 2.7% | 2.0% |
█ F | 0.7% | 0.5% |
█ G | 0.3% | 0.1% |
North Yorkshire flats by main heating control energy efficiency

Main heating control | North Yorkshire | England & Wales |
---|
█ very poor | 4.3% | 5.9% |
█ poor | 19.7% | 16.4% |
█ average | 24.8% | 27.0% |
█ good | 48.7% | 46.9% |
█ very good | 2.5% | 3.8% |
North Yorkshire flats by main heating energy efficiency

Main heat efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 15.3% | 12.5% |
█ poor | 7.5% | 6.0% |
█ average | 15.8% | 12.1% |
█ good | 55.6% | 61.7% |
█ very good | 5.8% | 7.7% |
North Yorkshire flats by walls energy efficiency

Walls efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 21.2% | 23.8% |
█ poor | 14.4% | 14.3% |
█ average | 5.2% | 6.0% |
█ good | 47.7% | 41.1% |
█ very good | 11.5% | 14.9% |
North Yorkshire flats by windows energy efficiency

Windows efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 11.1% | 10.8% |
█ poor | 5.4% | 4.0% |
█ average | 40.0% | 41.0% |
█ good | 34.0% | 31.2% |
█ very good | 9.5% | 13.1% |
North Yorkshire flats by hot water heating energy efficiency

Hot water heating energy efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 16.7% | 13.4% |
█ poor | 7.6% | 6.5% |
█ average | 17.7% | 14.8% |
█ good | 50.7% | 55.8% |
█ very good | 7.3% | 9.6% |
North Yorkshire flats by lighting energy efficiency

Lightning energy efficiency | North Yorkshire | England & Wales |
---|
█ very poor | 14.0% | 15.3% |
█ poor | 7.7% | 7.4% |
█ average | 14.1% | 13.6% |
█ good | 16.0% | 15.3% |
█ very good | 48.1% | 48.3% |
Other reports for North Yorkshire county