North London flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in North London postcode area is 69.1, C rating. This is by 0.8 worse score than the average flat energy rating in England and Wales. The average potential rating is 76.4, C rating.
North London flats by energy rating

| Energy rating | North London | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 15.3% | 17.4% |
| █ C | 65.4% | 64.6% |
| █ D | 10.0% | 7.7% |
| █ E | 7.9% | 8.2% |
| █ F | 1.0% | 1.6% |
| █ G | 0.3% | 0.5% |
North London map of energy efficiency of flats

North London flats by potential energy rating

| Potential energy rating | North London | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 25.3% | 27.1% |
| █ C | 71.5% | 68.9% |
| █ D | 1.9% | 2.0% |
| █ E | 1.0% | 1.4% |
| █ F | 0.2% | 0.3% |
| █ G | 0.1% | 0.1% |
North London flats by main heating control energy efficiency

| Main heating control | North London | England & Wales |
|---|
| █ very poor | 7.2% | 4.7% |
| █ poor | 9.0% | 14.1% |
| █ average | 29.3% | 24.0% |
| █ good | 52.7% | 54.1% |
| █ very good | 1.8% | 3.1% |
North London flats by main heating energy efficiency

| Main heat efficiency | North London | England & Wales |
|---|
| █ very poor | 8.5% | 14.6% |
| █ poor | 2.0% | 4.4% |
| █ average | 6.1% | 12.2% |
| █ good | 76.4% | 62.8% |
| █ very good | 7.0% | 5.9% |
North London flats by walls energy efficiency

| Walls efficiency | North London | England & Wales |
|---|
| █ very poor | 43.0% | 21.9% |
| █ poor | 16.3% | 14.7% |
| █ average | 4.7% | 8.9% |
| █ good | 23.5% | 39.4% |
| █ very good | 12.6% | 15.2% |
North London flats by windows energy efficiency

| Windows efficiency | North London | England & Wales |
|---|
| █ very poor | 17.7% | 8.9% |
| █ poor | 6.8% | 4.4% |
| █ average | 39.9% | 42.0% |
| █ good | 26.0% | 31.7% |
| █ very good | 9.6% | 12.9% |
North London flats by hot water heating energy efficiency

| Hot water heating energy efficiency | North London | England & Wales |
|---|
| █ very poor | 7.9% | 14.2% |
| █ poor | 3.8% | 6.6% |
| █ average | 9.0% | 13.5% |
| █ good | 71.1% | 58.3% |
| █ very good | 8.2% | 7.4% |
North London flats by lighting energy efficiency

| Lightning energy efficiency | North London | England & Wales |
|---|
| █ very poor | 11.6% | 10.8% |
| █ poor | 5.0% | 5.4% |
| █ average | 9.3% | 10.2% |
| █ good | 13.9% | 13.9% |
| █ very good | 60.1% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for North London postcode area