North London flat energy costs
January 2026
The average yearly heating cost per flat was £430 in the last 10 years in North London postcode area. This is by £6.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.1% to £305.
North London flats by heating cost per square meters

| Heating cost per 10m² per year | North London | England & Wales |
|---|
| █ £0-£39.99 | 19.3% | 22.2% |
| █ £40+ | 14.4% | 16.2% |
| █ £55+ | 17.0% | 16.6% |
| █ £70+ | 19.2% | 16.7% |
| █ £90+ | 16.7% | 14.2% |
| █ £120+ | 13.4% | 14.1% |
North London map of potential energy efficiency improvement of flats

North London flats by hot water cost per square meters

| Hot water cost per 10m² per year | North London | England & Wales |
|---|
| █ £0-£9.99 | 4.3% | 3.3% |
| █ £10.0+ | 11.2% | 8.7% |
| █ £12.5+ | 17.1% | 14.4% |
| █ £15.0+ | 24.5% | 21.5% |
| █ £20.0+ | 18.1% | 19.1% |
| █ £30.0+ | 24.8% | 32.9% |
North London flats by lighting cost per square meters

| Lighting cost per 10m² per year | North London | England & Wales |
|---|
| █ £0-£4.99 | 0.5% | 0.6% |
| █ £5+ | 12.7% | 10.8% |
| █ £7+ | 19.4% | 19.0% |
| █ £8.50+ | 20.4% | 21.2% |
| █ £10.00+ | 22.5% | 23.1% |
| █ £12.50+ | 24.4% | 25.3% |
North London flats by heating cost per room

| Heating cost per habitable room | North London | England & Wales |
|---|
| █ £0-£99.99 | 18.9% | 21.7% |
| █ £100+ | 14.4% | 14.2% |
| █ £125+ | 14.6% | 13.8% |
| █ £150+ | 22.3% | 20.3% |
| █ £200+ | 12.8% | 11.7% |
| █ £250+ | 17.0% | 18.3% |
North London flats by hot water cost per room

| Hot water cost per habitable room | North London | England & Wales |
|---|
| █ £0-£18.99 | 2.0% | 1.4% |
| █ £19+ | 9.9% | 6.6% |
| █ £25+ | 19.5% | 15.7% |
| █ £32+ | 25.6% | 24.4% |
| █ £45+ | 13.4% | 15.0% |
| █ £60+ | 29.6% | 36.8% |
North London flats by lighting cost per room

| Lighting cost per habitable room | North London | England & Wales |
|---|
| █ £0-£10.99 | 3.2% | 2.5% |
| █ £11+ | 8.9% | 7.4% |
| █ £14+ | 14.4% | 12.9% |
| █ £17+ | 16.1% | 15.6% |
| █ £20+ | 18.5% | 18.9% |
| █ £24+ | 38.8% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for North London postcode area