North London flat energy costs
June 2020
The average yearly heating cost per flat was £404 in the last 10 years in North London postcode area. This is by £17.7 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.8% to £296.
North London flats by heating cost per square meters

Heating cost per 10m² per year | North London | England & Wales |
---|
█ £0-£39.99 | 20.1% | 24.8% |
█ £40+ | 14.9% | 17.8% |
█ £55+ | 17.9% | 17.8% |
█ £70+ | 20.2% | 17.0% |
█ £90+ | 16.8% | 13.0% |
█ £120+ | 10.0% | 9.7% |
North London map of potential energy efficiency improvement of flats

North London flats by hot water cost per square meters

Hot water cost per 10m² per year | North London | England & Wales |
---|
█ £0-£9.99 | 4.8% | 3.9% |
█ £10.0+ | 12.4% | 10.1% |
█ £12.5+ | 19.9% | 17.2% |
█ £15.0+ | 29.1% | 25.8% |
█ £20.0+ | 16.5% | 19.2% |
█ £30.0+ | 17.2% | 23.8% |
North London flats by lighting cost per square meters

Lighting cost per 10m² per year | North London | England & Wales |
---|
█ £0-£4.99 | 0.8% | 0.9% |
█ £5+ | 18.3% | 15.8% |
█ £7+ | 25.5% | 25.7% |
█ £8.50+ | 18.5% | 20.3% |
█ £10.00+ | 22.6% | 22.8% |
█ £12.50+ | 14.4% | 14.6% |
North London flats by heating cost per room

Heating cost per habitable room | North London | England & Wales |
---|
█ £0-£99.99 | 19.3% | 24.5% |
█ £100+ | 15.2% | 15.5% |
█ £125+ | 15.7% | 14.8% |
█ £150+ | 23.6% | 20.7% |
█ £200+ | 12.7% | 10.8% |
█ £250+ | 13.6% | 13.8% |
North London flats by hot water cost per room

Hot water cost per habitable room | North London | England & Wales |
---|
█ £0-£18.99 | 2.2% | 1.6% |
█ £19+ | 10.9% | 7.4% |
█ £25+ | 22.8% | 18.5% |
█ £32+ | 29.6% | 29.0% |
█ £45+ | 12.8% | 15.7% |
█ £60+ | 21.7% | 27.9% |
North London flats by lighting cost per room

Lighting cost per habitable room | North London | England & Wales |
---|
█ £0-£10.99 | 4.5% | 3.7% |
█ £11+ | 11.9% | 10.1% |
█ £14+ | 17.2% | 15.9% |
█ £17+ | 17.9% | 17.5% |
█ £20+ | 18.8% | 19.6% |
█ £24+ | 29.7% | 33.1% |
Other reports for North London postcode area