Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 42.5% | 24. lowest | 99% | 29.1k | -13.0% |
Antisocial behaviour crime → | 13.6% | 16. lowest | 70% | 9.3k | -2.8% |
Criminal damage and arson crime → | 9.3% | 21. lowest | 96% | 6.4k | -8.2% |
Public order crime → | 8.3% | 12. lowest | 81% | 5.7k | -24.5% |
Other theft crime → | 6.6% | 11. lowest | 67% | 4.5k | -4.4% |
Shoplifting crime → | 6.2% | 14. lowest | 78% | 4.2k | 28.2% |
Burglary crime → | 2.6% | 5. lowest | 50% | 1.8k | -7.8% |
Drugs crime → | 2.6% | 23. lowest | 77% | 1.7k | -4.1% |
Other crime → | 2.5% | 19. highest | 114% | 1.7k | -23.4% |
Vehicle crime → | 2.4% | 9. lowest | 30% | 1.6k | -6.8% |
Bicycle theft crime → | 1.2% | 23. highest | 86% | 824 | -16.3% |
Possession of weapons crime → | 1.2% | 20. highest | 110% | 817 | 19.6% |
Theft from the person crime → | 0.6% | 21. lowest | 24% | 391 | -6.7% |
Robbery crime → | 0.5% | 15. lowest | 30% | 312 | -8.5% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 114% of national crime rate which puts Norfolk on 19. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.5% of all crimes committed in the area. The total number of "other crime" is 1.7k cases and has decreased by 23.4% when compared year-over-year in the period of October 2022 - September 2023.