Newport postcode area Census 2021
93.6% people are white, 3.2% people are asian, 1.6% people are mixed. 
48.4% have no religion, 42.0% are Christian, 5.8% provided no answer. 
40.7% households have 1 car, 28.8% households have 2 cars, 19.4% households have no car. Newport population ethnic group

| Ethnicity | Newport postcode area | England & Wales (UK) | 
|---|
| Asian | 3.2% | 9.3% | 
| Black | 0.9% | 4.0% | 
| Mixed | 1.6% | 2.9% | 
| Other | 0.7% | 2.1% | 
| White | 93.6% | 81.7% | 
Newport population health

| Health | Newport postcode area | England & Wales (UK) | 
|---|
| very good | 44.6% | 48.4% | 
| good | 33.4% | 33.6% | 
| average | 14.8% | 12.7% | 
| poor | 5.6% | 4.0% | 
| very poor | 1.7% | 1.2% | 
Newport population religion

| Religion | Newport postcode area | England & Wales (UK) | 
|---|
| Buddhist | 0.3% | 0.5% | 
| Christian | 42.0% | 46.2% | 
| Hindu | 0.3% | 1.7% | 
| Jewish | 0.0% | 0.5% | 
| Muslim | 2.5% | 6.5% | 
| No answer | 5.8% | 6.0% | 
| No religion | 48.4% | 37.2% | 
| Other | 0.2% | 0.9% | 
| Sikh | 0.5% | 0.6% | 
Newport population economic activity

| Economic activity | Newport postcode area | England & Wales (UK) | 
|---|
| Employee | 46.5% | 46.0% | 
| Empl. owner w/ empl. | 1.3% | 1.5% | 
| Empl. self, no empl. | 5.9% | 7.9% | 
| Empl. student | 1.2% | 1.7% | 
| Inactive home,family | 4.6% | 4.8% | 
| Inactive sick,other | 9.3% | 7.3% | 
| Retired | 24.3% | 21.6% | 
| Student, no work | 4.4% | 6.3% | 
| Unemployed | 2.6% | 2.8% | 
Newport car availability in a household
On average, there are 1.33 cars per household in Newport postcode area. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | Newport postcode area | England & Wales (UK) | 
|---|
| No car | 19.4% | 23.3% | 
| 1 car | 40.7% | 41.3% | 
| 2 cars | 28.8% | 26.2% | 
| 3+ cars | 11.0% | 9.2% | 
Newport household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | Newport postcode area | England & Wales (UK) | 
|---|
| A | 44.8% | 48.3% | 
| B | 33.4% | 33.5% | 
| C | 16.6% | 14.3% | 
| D | 4.9% | 3.7% | 
| E | 0.2% | 0.2% | 
Newport population partnership

| Partnership | Newport postcode area | England & Wales (UK) | 
|---|
| Never married/partnership | 35.5% | 37.9% | 
| Married/partnership | 45.4% | 44.6% | 
| Separated | 2.1% | 2.2% | 
| Divorced | 10.0% | 9.1% | 
| Widowed | 7.0% | 6.1% | 
Plumplot area insights

Newport cars per household map
This map shows the average number of cars per a household in a given postcode sector.

Next for Newport postcode area