Milton Keynes flat energy efficiency
January 2026
Flats are energetically very efficient. The average flat energy rating in Milton Keynes postcode area is 73.3, C rating. This is by 3.4 better score than the average flat energy rating in England and Wales. The average potential rating is 77.6, C rating.
Milton Keynes flats by energy rating

| Energy rating | Milton Keynes | England & Wales |
|---|
| █ A | 0.3% | 0.1% |
| █ B | 27.4% | 17.4% |
| █ C | 60.6% | 64.6% |
| █ D | 4.9% | 7.7% |
| █ E | 5.7% | 8.2% |
| █ F | 0.8% | 1.6% |
| █ G | 0.2% | 0.5% |
Milton Keynes map of energy efficiency of flats

Milton Keynes flats by potential energy rating

| Potential energy rating | Milton Keynes | England & Wales |
|---|
| █ A | 0.3% | 0.1% |
| █ B | 34.2% | 27.1% |
| █ C | 62.5% | 68.9% |
| █ D | 1.7% | 2.0% |
| █ E | 1.0% | 1.4% |
| █ F | 0.2% | 0.3% |
| █ G | 0.1% | 0.1% |
Milton Keynes flats by main heating control energy efficiency

| Main heating control | Milton Keynes | England & Wales |
|---|
| █ very poor | 1.7% | 4.7% |
| █ poor | 13.6% | 14.1% |
| █ average | 20.8% | 24.0% |
| █ good | 57.1% | 54.1% |
| █ very good | 6.7% | 3.1% |
Milton Keynes flats by main heating energy efficiency

| Main heat efficiency | Milton Keynes | England & Wales |
|---|
| █ very poor | 17.1% | 14.6% |
| █ poor | 4.7% | 4.4% |
| █ average | 13.0% | 12.2% |
| █ good | 58.2% | 62.8% |
| █ very good | 7.0% | 5.9% |
Milton Keynes flats by walls energy efficiency

| Walls efficiency | Milton Keynes | England & Wales |
|---|
| █ very poor | 10.4% | 21.9% |
| █ poor | 6.1% | 14.7% |
| █ average | 8.8% | 8.9% |
| █ good | 47.9% | 39.4% |
| █ very good | 26.8% | 15.2% |
Milton Keynes flats by windows energy efficiency

| Windows efficiency | Milton Keynes | England & Wales |
|---|
| █ very poor | 5.1% | 8.9% |
| █ poor | 2.4% | 4.4% |
| █ average | 35.0% | 42.0% |
| █ good | 35.2% | 31.7% |
| █ very good | 22.3% | 12.9% |
Milton Keynes flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Milton Keynes | England & Wales |
|---|
| █ very poor | 15.0% | 14.2% |
| █ poor | 6.1% | 6.6% |
| █ average | 14.9% | 13.5% |
| █ good | 54.1% | 58.3% |
| █ very good | 10.0% | 7.4% |
Milton Keynes flats by lighting energy efficiency

| Lightning energy efficiency | Milton Keynes | England & Wales |
|---|
| █ very poor | 6.9% | 10.8% |
| █ poor | 4.4% | 5.4% |
| █ average | 8.9% | 10.2% |
| █ good | 13.4% | 13.9% |
| █ very good | 66.4% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Milton Keynes postcode area