London home energy certificates
June 2020
The average home energy rating in London region is 66.2, D rating. This is by 1.8 better score than the average home energy rating in England and Wales. The average potential rating is 76.8, C rating.
London homes by energy rating

Energy rating | London | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 14.5% | 12.1% |
█ C | 55.3% | 54.2% |
█ D | 13.5% | 13.6% |
█ E | 13.8% | 15.5% |
█ F | 2.3% | 3.6% |
█ G | 0.5% | 1.0% |
London map of energy efficiency of properties

London homes by potential energy rating

Potential energy rating | London | England & Wales |
---|
█ A | 0.5% | 4.2% |
█ B | 37.1% | 44.0% |
█ C | 56.8% | 46.1% |
█ D | 3.0% | 2.4% |
█ E | 2.1% | 2.1% |
█ F | 0.4% | 0.5% |
█ G | 0.1% | 0.7% |
London homes by main heating control energy efficiency

Main heating control | London | England & Wales |
---|
█ very poor | 8.0% | 6.0% |
█ poor | 10.1% | 9.7% |
█ average | 31.7% | 30.1% |
█ good | 47.2% | 47.7% |
█ very good | 3.1% | 6.5% |
London homes by main heating energy efficiency

Main heat efficiency | London | England & Wales |
---|
█ very poor | 5.9% | 5.0% |
█ poor | 2.6% | 3.6% |
█ average | 6.0% | 10.5% |
█ good | 76.4% | 75.2% |
█ very good | 9.2% | 5.7% |
London homes by walls energy efficiency

Walls efficiency | London | England & Wales |
---|
█ very poor | 45.5% | 24.2% |
█ poor | 13.8% | 15.8% |
█ average | 4.2% | 7.2% |
█ good | 23.8% | 41.5% |
█ very good | 12.6% | 11.3% |
London homes by windows energy efficiency

Windows efficiency | London | England & Wales |
---|
█ very poor | 14.6% | 6.5% |
█ poor | 6.6% | 4.4% |
█ average | 43.3% | 50.4% |
█ good | 24.4% | 28.4% |
█ very good | 11.2% | 10.3% |
London homes by hot water heating energy efficiency

Hot water heating energy efficiency | London | England & Wales |
---|
█ very poor | 6.2% | 7.0% |
█ poor | 4.1% | 6.9% |
█ average | 11.7% | 14.7% |
█ good | 67.0% | 64.1% |
█ very good | 11.0% | 7.4% |
London homes by lighting energy efficiency

Lightning energy efficiency | London | England & Wales |
---|
█ very poor | 18.5% | 15.3% |
█ poor | 8.5% | 9.9% |
█ average | 13.4% | 16.4% |
█ good | 15.3% | 17.5% |
█ very good | 44.3% | 40.9% |
Other reports for London region