Leicester home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in Leicester postcode area is 65.7, D rating. This is by 0.2 worse score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
Leicester homes by energy rating

| Energy rating | Leicester | England & Wales |
|---|
| █ A | 0.3% | 0.2% |
| █ B | 12.0% | 11.5% |
| █ C | 58.5% | 60.8% |
| █ D | 12.7% | 11.8% |
| █ E | 13.3% | 12.2% |
| █ F | 2.5% | 2.6% |
| █ G | 0.6% | 0.8% |
Leicester map of energy efficiency of properties

Leicester homes by potential energy rating

| Potential energy rating | Leicester | England & Wales |
|---|
| █ A | 5.8% | 3.6% |
| █ B | 51.9% | 47.8% |
| █ C | 38.5% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.3% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.6% | 0.7% |
Leicester homes by main heating control energy efficiency

| Main heating control | Leicester | England & Wales |
|---|
| █ very poor | 4.8% | 4.5% |
| █ poor | 6.5% | 8.2% |
| █ average | 23.3% | 25.3% |
| █ good | 57.1% | 56.4% |
| █ very good | 8.2% | 5.7% |
Leicester homes by main heating energy efficiency

| Main heat efficiency | Leicester | England & Wales |
|---|
| █ very poor | 6.3% | 6.4% |
| █ poor | 2.3% | 3.0% |
| █ average | 7.9% | 9.8% |
| █ good | 80.6% | 76.7% |
| █ very good | 2.9% | 4.0% |
Leicester homes by walls energy efficiency

| Walls efficiency | Leicester | England & Wales |
|---|
| █ very poor | 24.2% | 22.3% |
| █ poor | 10.8% | 15.9% |
| █ average | 11.9% | 12.9% |
| █ good | 40.6% | 38.0% |
| █ very good | 12.6% | 10.9% |
Leicester homes by windows energy efficiency

| Windows efficiency | Leicester | England & Wales |
|---|
| █ very poor | 3.2% | 5.4% |
| █ poor | 4.0% | 4.7% |
| █ average | 53.3% | 50.4% |
| █ good | 28.7% | 30.1% |
| █ very good | 10.8% | 9.3% |
Leicester homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Leicester | England & Wales |
|---|
| █ very poor | 7.8% | 7.5% |
| █ poor | 7.2% | 6.3% |
| █ average | 10.7% | 12.9% |
| █ good | 70.1% | 68.1% |
| █ very good | 4.2% | 5.2% |
Leicester homes by lighting energy efficiency

| Lightning energy efficiency | Leicester | England & Wales |
|---|
| █ very poor | 8.8% | 10.5% |
| █ poor | 6.7% | 7.0% |
| █ average | 11.6% | 12.0% |
| █ good | 15.0% | 15.9% |
| █ very good | 57.8% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Leicester postcode area