Leeds home energy certificates
June 2020
The average home energy rating in Leeds postcode area is 63.7, D rating. This is by 0.6 worse score than the average home energy rating in England and Wales. The average potential rating is 77.7, C rating.
Leeds homes by energy rating

Energy rating | Leeds | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 9.3% | 12.1% |
█ C | 54.5% | 54.2% |
█ D | 15.5% | 13.6% |
█ E | 16.5% | 15.5% |
█ F | 3.2% | 3.6% |
█ G | 0.9% | 1.0% |
Leeds map of energy efficiency of properties

Leeds homes by potential energy rating

Potential energy rating | Leeds | England & Wales |
---|
█ A | 3.2% | 4.2% |
█ B | 42.7% | 44.0% |
█ C | 47.9% | 46.1% |
█ D | 2.7% | 2.4% |
█ E | 2.4% | 2.1% |
█ F | 0.8% | 0.5% |
█ G | 0.3% | 0.7% |
Leeds homes by main heating control energy efficiency

Main heating control | Leeds | England & Wales |
---|
█ very poor | 4.3% | 6.0% |
█ poor | 11.4% | 9.7% |
█ average | 26.7% | 30.1% |
█ good | 52.6% | 47.7% |
█ very good | 5.0% | 6.5% |
Leeds homes by main heating energy efficiency

Main heat efficiency | Leeds | England & Wales |
---|
█ very poor | 10.1% | 5.0% |
█ poor | 3.1% | 3.6% |
█ average | 8.5% | 10.5% |
█ good | 72.9% | 75.2% |
█ very good | 5.4% | 5.7% |
Leeds homes by walls energy efficiency

Walls efficiency | Leeds | England & Wales |
---|
█ very poor | 25.2% | 24.2% |
█ poor | 16.4% | 15.8% |
█ average | 6.6% | 7.2% |
█ good | 43.4% | 41.5% |
█ very good | 8.5% | 11.3% |
Leeds homes by windows energy efficiency

Windows efficiency | Leeds | England & Wales |
---|
█ very poor | 3.8% | 6.5% |
█ poor | 3.1% | 4.4% |
█ average | 57.4% | 50.4% |
█ good | 27.7% | 28.4% |
█ very good | 8.0% | 10.3% |
Leeds homes by hot water heating energy efficiency

Hot water heating energy efficiency | Leeds | England & Wales |
---|
█ very poor | 10.2% | 7.0% |
█ poor | 4.9% | 6.9% |
█ average | 12.8% | 14.7% |
█ good | 64.9% | 64.1% |
█ very good | 7.2% | 7.4% |
Leeds homes by lighting energy efficiency

Lightning energy efficiency | Leeds | England & Wales |
---|
█ very poor | 16.3% | 15.3% |
█ poor | 10.2% | 9.9% |
█ average | 17.1% | 16.4% |
█ good | 18.6% | 17.5% |
█ very good | 37.8% | 40.9% |
Other reports for Leeds postcode area