Lancaster house energy efficiency
January 2026
Houses are energy-inefficient. The average house energy rating in Lancaster postcode area is 60.7, D rating. This is by 3.1 worse score than the average house energy rating in England and Wales. The average potential rating is 79.9, C rating.
Lancaster houses by energy rating

| Energy rating | Lancaster | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 5.7% | 8.2% |
| █ C | 53.3% | 58.7% |
| █ D | 15.7% | 14.2% |
| █ E | 17.6% | 14.5% |
| █ F | 5.7% | 3.2% |
| █ G | 1.7% | 0.9% |
Lancaster map of energy efficiency of houses

Lancaster houses by potential energy rating

| Potential energy rating | Lancaster | England & Wales |
|---|
| █ A | 4.6% | 5.6% |
| █ B | 52.4% | 59.3% |
| █ C | 36.9% | 31.2% |
| █ D | 1.7% | 1.3% |
| █ E | 1.9% | 1.2% |
| █ F | 0.6% | 0.3% |
| █ G | 1.8% | 1.1% |
Lancaster houses by main heating control energy efficiency

| Main heating control | Lancaster | England & Wales |
|---|
| █ very poor | 3.2% | 4.4% |
| █ poor | 6.9% | 4.9% |
| █ average | 29.9% | 25.9% |
| █ good | 54.5% | 57.8% |
| █ very good | 5.5% | 7.1% |
Lancaster houses by main heating energy efficiency

| Main heat efficiency | Lancaster | England & Wales |
|---|
| █ very poor | 3.0% | 1.8% |
| █ poor | 3.7% | 2.3% |
| █ average | 10.8% | 8.5% |
| █ good | 78.8% | 84.5% |
| █ very good | 3.7% | 2.9% |
Lancaster houses by walls energy efficiency

| Walls efficiency | Lancaster | England & Wales |
|---|
| █ very poor | 22.8% | 22.5% |
| █ poor | 24.1% | 16.7% |
| █ average | 14.6% | 15.1% |
| █ good | 32.8% | 37.2% |
| █ very good | 5.8% | 8.5% |
Lancaster houses by windows energy efficiency

| Windows efficiency | Lancaster | England & Wales |
|---|
| █ very poor | 4.3% | 3.5% |
| █ poor | 6.1% | 4.9% |
| █ average | 51.9% | 55.1% |
| █ good | 32.6% | 29.2% |
| █ very good | 5.1% | 7.3% |
Lancaster houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Lancaster | England & Wales |
|---|
| █ very poor | 5.4% | 3.7% |
| █ poor | 6.8% | 6.1% |
| █ average | 12.5% | 12.6% |
| █ good | 70.9% | 73.5% |
| █ very good | 4.4% | 4.0% |
Lancaster houses by lighting energy efficiency

| Lightning energy efficiency | Lancaster | England & Wales |
|---|
| █ very poor | 10.6% | 10.3% |
| █ poor | 7.9% | 7.9% |
| █ average | 12.8% | 13.0% |
| █ good | 16.9% | 17.0% |
| █ very good | 51.8% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Lancaster postcode area