Lancaster house energy costs
January 2026
The average yearly heating cost per house was £1045 in the last 10 years in Lancaster postcode area. This is by £181.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.6% to £736.
Lancaster houses by heating cost per square meters

| Heating cost per 10m² per year | Lancaster | England & Wales |
|---|
| █ £0-£39.99 | 6.0% | 9.4% |
| █ £40+ | 6.1% | 9.9% |
| █ £55+ | 13.8% | 18.9% |
| █ £70+ | 23.8% | 24.1% |
| █ £90+ | 24.2% | 21.0% |
| █ £120+ | 26.1% | 16.7% |
Lancaster map of potential energy efficiency improvement of houses

Lancaster houses by hot water cost per square meters

| Hot water cost per 10m² per year | Lancaster | England & Wales |
|---|
| █ £0-£9.99 | 19.8% | 20.1% |
| █ £10.0+ | 21.3% | 20.2% |
| █ £12.5+ | 18.1% | 16.4% |
| █ £15.0+ | 15.3% | 16.7% |
| █ £20.0+ | 13.9% | 15.3% |
| █ £30.0+ | 11.6% | 11.3% |
Lancaster houses by lighting cost per square meters

| Lighting cost per 10m² per year | Lancaster | England & Wales |
|---|
| █ £0-£4.99 | 2.3% | 2.0% |
| █ £5+ | 18.3% | 16.8% |
| █ £7+ | 21.1% | 21.7% |
| █ £8.50+ | 18.2% | 18.9% |
| █ £10.00+ | 20.7% | 22.3% |
| █ £12.50+ | 19.5% | 18.4% |
Lancaster houses by heating cost per room

| Heating cost per habitable room | Lancaster | England & Wales |
|---|
| █ £0-£99.99 | 7.1% | 11.2% |
| █ £100+ | 12.0% | 15.8% |
| █ £125+ | 14.6% | 16.5% |
| █ £150+ | 24.3% | 25.0% |
| █ £200+ | 15.5% | 13.9% |
| █ £250+ | 26.5% | 17.6% |
Lancaster houses by hot water cost per room

| Hot water cost per habitable room | Lancaster | England & Wales |
|---|
| █ £0-£18.99 | 17.0% | 15.5% |
| █ £19+ | 26.5% | 24.8% |
| █ £25+ | 18.9% | 19.5% |
| █ £32+ | 16.2% | 18.7% |
| █ £45+ | 10.2% | 10.5% |
| █ £60+ | 11.2% | 11.0% |
Lancaster houses by lighting cost per room

| Lighting cost per habitable room | Lancaster | England & Wales |
|---|
| █ £0-£10.99 | 5.7% | 4.6% |
| █ £11+ | 16.0% | 14.3% |
| █ £14+ | 19.7% | 20.1% |
| █ £17+ | 17.5% | 19.0% |
| █ £20+ | 16.7% | 18.1% |
| █ £24+ | 24.3% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Lancaster postcode area