Kingston upon Thames house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Kingston upon Thames postcode area is 62.3, D rating. This is by 1.5 worse score than the average house energy rating in England and Wales. The average potential rating is 79.7, C rating.
Kingston upon Thames houses by energy rating

| Energy rating | Kingston upon Thames | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 6.1% | 8.2% |
| █ C | 54.4% | 58.7% |
| █ D | 16.7% | 14.2% |
| █ E | 18.8% | 14.5% |
| █ F | 3.3% | 3.2% |
| █ G | 0.6% | 0.9% |
Kingston upon Thames map of energy efficiency of houses

Kingston upon Thames houses by potential energy rating

| Potential energy rating | Kingston upon Thames | England & Wales |
|---|
| █ A | 2.3% | 5.6% |
| █ B | 54.6% | 59.3% |
| █ C | 38.3% | 31.2% |
| █ D | 2.0% | 1.3% |
| █ E | 2.2% | 1.2% |
| █ F | 0.3% | 0.3% |
| █ G | 0.4% | 1.1% |
Kingston upon Thames houses by main heating control energy efficiency

| Main heating control | Kingston upon Thames | England & Wales |
|---|
| █ very poor | 2.1% | 4.4% |
| █ poor | 3.7% | 4.9% |
| █ average | 26.5% | 25.9% |
| █ good | 60.5% | 57.8% |
| █ very good | 7.2% | 7.1% |
Kingston upon Thames houses by main heating energy efficiency

| Main heat efficiency | Kingston upon Thames | England & Wales |
|---|
| █ very poor | 1.1% | 1.8% |
| █ poor | 1.0% | 2.3% |
| █ average | 3.8% | 8.5% |
| █ good | 90.5% | 84.5% |
| █ very good | 3.6% | 2.9% |
Kingston upon Thames houses by walls energy efficiency

| Walls efficiency | Kingston upon Thames | England & Wales |
|---|
| █ very poor | 35.4% | 22.5% |
| █ poor | 22.0% | 16.7% |
| █ average | 9.9% | 15.1% |
| █ good | 26.1% | 37.2% |
| █ very good | 6.6% | 8.5% |
Kingston upon Thames houses by windows energy efficiency

| Windows efficiency | Kingston upon Thames | England & Wales |
|---|
| █ very poor | 4.9% | 3.5% |
| █ poor | 6.4% | 4.9% |
| █ average | 51.5% | 55.1% |
| █ good | 32.2% | 29.2% |
| █ very good | 5.0% | 7.3% |
Kingston upon Thames houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Kingston upon Thames | England & Wales |
|---|
| █ very poor | 2.2% | 3.7% |
| █ poor | 4.3% | 6.1% |
| █ average | 11.8% | 12.6% |
| █ good | 76.8% | 73.5% |
| █ very good | 4.9% | 4.0% |
Kingston upon Thames houses by lighting energy efficiency

| Lightning energy efficiency | Kingston upon Thames | England & Wales |
|---|
| █ very poor | 13.5% | 10.3% |
| █ poor | 8.9% | 7.9% |
| █ average | 12.1% | 13.0% |
| █ good | 15.9% | 17.0% |
| █ very good | 49.6% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Kingston upon Thames postcode area