Kingston upon Thames flat energy certificates
June 2020
The average flat energy rating in Kingston upon Thames postcode area is 68.7, D rating. This is by 0.3 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.8, C rating.
Kingston upon Thames flats by energy rating

Energy rating | Kingston upon Thames | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 17.6% | 17.6% |
█ C | 60.6% | 61.5% |
█ D | 9.0% | 8.5% |
█ E | 9.8% | 9.4% |
█ F | 2.3% | 2.1% |
█ G | 0.6% | 0.7% |
Kingston upon Thames map of energy efficiency of flats

Kingston upon Thames flats by potential energy rating

Potential energy rating | Kingston upon Thames | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 27.7% | 27.6% |
█ C | 66.7% | 67.2% |
█ D | 2.9% | 2.6% |
█ E | 1.9% | 2.0% |
█ F | 0.5% | 0.5% |
█ G | 0.1% | 0.1% |
Kingston upon Thames flats by main heating control energy efficiency

Main heating control | Kingston upon Thames | England & Wales |
---|
█ very poor | 4.0% | 5.9% |
█ poor | 16.1% | 16.4% |
█ average | 28.6% | 27.0% |
█ good | 45.8% | 46.9% |
█ very good | 5.5% | 3.8% |
Kingston upon Thames flats by main heating energy efficiency

Main heat efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 11.3% | 12.5% |
█ poor | 5.9% | 6.0% |
█ average | 11.6% | 12.1% |
█ good | 64.4% | 61.7% |
█ very good | 6.8% | 7.7% |
Kingston upon Thames flats by walls energy efficiency

Walls efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 20.5% | 23.8% |
█ poor | 18.5% | 14.3% |
█ average | 6.5% | 6.0% |
█ good | 39.6% | 41.1% |
█ very good | 14.9% | 14.9% |
Kingston upon Thames flats by windows energy efficiency

Windows efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 9.8% | 10.8% |
█ poor | 3.4% | 4.0% |
█ average | 41.7% | 41.0% |
█ good | 31.6% | 31.2% |
█ very good | 13.5% | 13.1% |
Kingston upon Thames flats by hot water heating energy efficiency

Hot water heating energy efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 11.9% | 13.4% |
█ poor | 7.6% | 6.5% |
█ average | 14.8% | 14.8% |
█ good | 56.1% | 55.8% |
█ very good | 9.6% | 9.6% |
Kingston upon Thames flats by lighting energy efficiency

Lightning energy efficiency | Kingston upon Thames | England & Wales |
---|
█ very poor | 19.1% | 15.3% |
█ poor | 8.4% | 7.4% |
█ average | 13.5% | 13.6% |
█ good | 13.7% | 15.3% |
█ very good | 45.3% | 48.3% |
Other reports for Kingston upon Thames postcode area