Kent home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in Kent county is 66.1, D rating. This is by 0.1 better score than the average home energy rating in England and Wales. The average potential rating is 80.0, C rating.
Kent homes by energy rating

| Energy rating | Kent | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 12.0% | 11.5% |
| █ C | 60.7% | 60.8% |
| █ D | 11.7% | 11.8% |
| █ E | 12.1% | 12.2% |
| █ F | 2.6% | 2.6% |
| █ G | 0.7% | 0.8% |
Kent map of energy efficiency of properties

Kent homes by potential energy rating

| Potential energy rating | Kent | England & Wales |
|---|
| █ A | 4.0% | 3.6% |
| █ B | 50.0% | 47.8% |
| █ C | 41.9% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.4% | 1.3% |
| █ F | 0.4% | 0.3% |
| █ G | 0.9% | 0.7% |
Kent homes by main heating control energy efficiency

| Main heating control | Kent | England & Wales |
|---|
| █ very poor | 3.3% | 4.5% |
| █ poor | 8.0% | 8.2% |
| █ average | 24.6% | 25.3% |
| █ good | 56.7% | 56.4% |
| █ very good | 7.3% | 5.7% |
Kent homes by main heating energy efficiency

| Main heat efficiency | Kent | England & Wales |
|---|
| █ very poor | 5.8% | 6.4% |
| █ poor | 3.0% | 3.0% |
| █ average | 9.3% | 9.8% |
| █ good | 78.4% | 76.7% |
| █ very good | 3.5% | 4.0% |
Kent homes by walls energy efficiency

| Walls efficiency | Kent | England & Wales |
|---|
| █ very poor | 17.5% | 22.3% |
| █ poor | 20.0% | 15.9% |
| █ average | 14.2% | 12.9% |
| █ good | 36.6% | 38.0% |
| █ very good | 11.7% | 10.9% |
Kent homes by windows energy efficiency

| Windows efficiency | Kent | England & Wales |
|---|
| █ very poor | 5.6% | 5.4% |
| █ poor | 4.7% | 4.7% |
| █ average | 51.4% | 50.4% |
| █ good | 28.5% | 30.1% |
| █ very good | 9.8% | 9.3% |
Kent homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Kent | England & Wales |
|---|
| █ very poor | 6.8% | 7.5% |
| █ poor | 5.5% | 6.3% |
| █ average | 13.6% | 12.9% |
| █ good | 69.0% | 68.1% |
| █ very good | 5.1% | 5.2% |
Kent homes by lighting energy efficiency

| Lightning energy efficiency | Kent | England & Wales |
|---|
| █ very poor | 10.4% | 10.5% |
| █ poor | 6.8% | 7.0% |
| █ average | 11.6% | 12.0% |
| █ good | 15.4% | 15.9% |
| █ very good | 55.8% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Kent county