Ipswich home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Ipswich postcode area is 65.2, D rating. This is by 0.8 worse score than the average home energy rating in England and Wales. The average potential rating is 80.4, C rating.
Ipswich homes by energy rating

| Energy rating | Ipswich | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 12.2% | 11.5% |
| █ C | 56.8% | 60.8% |
| █ D | 11.8% | 11.8% |
| █ E | 14.0% | 12.2% |
| █ F | 3.8% | 2.6% |
| █ G | 1.0% | 0.8% |
Ipswich map of energy efficiency of properties

Ipswich homes by potential energy rating

| Potential energy rating | Ipswich | England & Wales |
|---|
| █ A | 6.4% | 3.6% |
| █ B | 49.8% | 47.8% |
| █ C | 37.3% | 44.6% |
| █ D | 1.7% | 1.5% |
| █ E | 1.8% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 2.5% | 0.7% |
Ipswich homes by main heating control energy efficiency

| Main heating control | Ipswich | England & Wales |
|---|
| █ very poor | 1.6% | 4.5% |
| █ poor | 9.3% | 8.2% |
| █ average | 22.1% | 25.3% |
| █ good | 58.1% | 56.4% |
| █ very good | 8.9% | 5.7% |
Ipswich homes by main heating energy efficiency

| Main heat efficiency | Ipswich | England & Wales |
|---|
| █ very poor | 5.4% | 6.4% |
| █ poor | 5.9% | 3.0% |
| █ average | 22.9% | 9.8% |
| █ good | 62.1% | 76.7% |
| █ very good | 3.6% | 4.0% |
Ipswich homes by walls energy efficiency

| Walls efficiency | Ipswich | England & Wales |
|---|
| █ very poor | 16.4% | 22.3% |
| █ poor | 9.9% | 15.9% |
| █ average | 14.4% | 12.9% |
| █ good | 46.7% | 38.0% |
| █ very good | 12.7% | 10.9% |
Ipswich homes by windows energy efficiency

| Windows efficiency | Ipswich | England & Wales |
|---|
| █ very poor | 5.0% | 5.4% |
| █ poor | 4.6% | 4.7% |
| █ average | 44.1% | 50.4% |
| █ good | 36.6% | 30.1% |
| █ very good | 9.6% | 9.3% |
Ipswich homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Ipswich | England & Wales |
|---|
| █ very poor | 6.9% | 7.5% |
| █ poor | 10.1% | 6.3% |
| █ average | 25.5% | 12.9% |
| █ good | 53.2% | 68.1% |
| █ very good | 4.3% | 5.2% |
Ipswich homes by lighting energy efficiency

| Lightning energy efficiency | Ipswich | England & Wales |
|---|
| █ very poor | 7.6% | 10.5% |
| █ poor | 7.7% | 7.0% |
| █ average | 13.5% | 12.0% |
| █ good | 18.3% | 15.9% |
| █ very good | 52.9% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Ipswich postcode area