Ipswich home energy certificates
June 2020
The average home energy rating in Ipswich postcode area is 63.8, D rating. This is by 0.6 worse score than the average home energy rating in England and Wales. The average potential rating is 78.7, C rating.
Ipswich homes by energy rating

Energy rating | Ipswich | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 12.7% | 12.1% |
█ C | 51.7% | 54.2% |
█ D | 13.2% | 13.6% |
█ E | 16.1% | 15.5% |
█ F | 4.9% | 3.6% |
█ G | 1.2% | 1.0% |
Ipswich map of energy efficiency of properties

Ipswich homes by potential energy rating

Potential energy rating | Ipswich | England & Wales |
---|
█ A | 6.0% | 4.2% |
█ B | 45.4% | 44.0% |
█ C | 40.0% | 46.1% |
█ D | 2.6% | 2.4% |
█ E | 2.9% | 2.1% |
█ F | 0.9% | 0.5% |
█ G | 2.3% | 0.7% |
Ipswich homes by main heating control energy efficiency

Main heating control | Ipswich | England & Wales |
---|
█ very poor | 2.1% | 6.0% |
█ poor | 11.6% | 9.7% |
█ average | 26.9% | 30.1% |
█ good | 50.9% | 47.7% |
█ very good | 8.5% | 6.5% |
Ipswich homes by main heating energy efficiency

Main heat efficiency | Ipswich | England & Wales |
---|
█ very poor | 4.4% | 5.0% |
█ poor | 6.8% | 3.6% |
█ average | 23.4% | 10.5% |
█ good | 60.0% | 75.2% |
█ very good | 5.3% | 5.7% |
Ipswich homes by walls energy efficiency

Walls efficiency | Ipswich | England & Wales |
---|
█ very poor | 18.0% | 24.2% |
█ poor | 10.3% | 15.8% |
█ average | 7.9% | 7.2% |
█ good | 51.2% | 41.5% |
█ very good | 12.6% | 11.3% |
Ipswich homes by windows energy efficiency

Windows efficiency | Ipswich | England & Wales |
---|
█ very poor | 6.1% | 6.5% |
█ poor | 4.3% | 4.4% |
█ average | 44.2% | 50.4% |
█ good | 34.8% | 28.4% |
█ very good | 10.7% | 10.3% |
Ipswich homes by hot water heating energy efficiency

Hot water heating energy efficiency | Ipswich | England & Wales |
---|
█ very poor | 6.8% | 7.0% |
█ poor | 10.0% | 6.9% |
█ average | 27.3% | 14.7% |
█ good | 49.4% | 64.1% |
█ very good | 6.5% | 7.4% |
Ipswich homes by lighting energy efficiency

Lightning energy efficiency | Ipswich | England & Wales |
---|
█ very poor | 11.4% | 15.3% |
█ poor | 10.7% | 9.9% |
█ average | 18.4% | 16.4% |
█ good | 19.4% | 17.5% |
█ very good | 40.0% | 40.9% |
Other reports for Ipswich postcode area